NFL 2007 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2015-09-17 Denver Broncos (13-3) 31 Kansas City Chefs (11-5) 24 - -
2015-09-20 New England Patriots (12-4) 40 Buffalo Bills (6-10) 32 - -
2015-09-20 Houston Texans (2-14) 17 Carolina Panthers (12-4) 24 - -
2015-09-20 Arizona Cardinals (10-6) 48 Chicago Bears (8-8) 23 - -
2015-09-20 Los Angeles Chargers (9-7) 19 Cincinnati Bengals (11-5) 24 - -
2015-09-20 Tennessee Titans (7-9) 14 Cleveland Browns (4-12) 28 - -
2015-09-20 Detroit Lions (7-9) 16 Minnesota Vikings (5-10-1) 26 - -
2015-09-20 Tampa Bay Buccaneers (4-12) 26 New Orleans Saints (11-5) 19 - -
2015-09-20 Atlanta Falcons (4-12) 24 New York Giants (7-9) 20 - -
2015-09-20 San Francisco 49ers (12-4) 18 Pittsburgh Steelers (8-8) 43 - -
2015-09-20 St. Louis Rams (7-9) 10 Washington Commanders (3-13) 24 - -
2015-09-20 Miami Dolphins (8-8) 20 Jacksonville Jaguars (4-12) 23 - -
2015-09-20 Baltimore Ravens (8-8) 33 Oakland Raiders (4-12) 37 - -
2015-09-20 Dallas Cowboys (8-8) 20 Philadelphia Eagles (10-6) 10 - -
2015-09-20 Seattle Seahawks (13-3) 17 Green Bay Packers (8-7-1) 27 - -
2015-09-21 New York Jets (8-8) 20 Indianapolis Colts (11-5) 7 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.