Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (8-8) | 19 | Tennessee Titans (9-7) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (9-7) | 32 | Atlanta Falcons (10-6) | 39 | - | - |
2010-10-24 | Cleveland Browns (4-12) | 30 | New Orleans Saints (13-3) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (12-4) | 23 | Miami Dolphins (6-10) | 22 | - | - |
2010-10-24 | St. Louis Rams (2-14) | 17 | Tampa Bay Buccaneers (4-12) | 18 | - | - |
2010-10-24 | San Francisco 49ers (13-3) | 20 | Carolina Panthers (6-10) | 23 | - | - |
2010-10-24 | Washington Commanders (5-11) | 17 | Chicago Bears (8-8) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (5-11) | 20 | Kansas City Chefs (7-9) | 42 | - | - |
2010-10-24 | Buffalo Bills (6-10) | 34 | Baltimore Ravens (12-4) | 37 | - | - |
2010-10-24 | Arizona Cardinals (8-8) | 10 | Seattle Seahawks (7-9) | 22 | - | - |
2010-10-24 | Oakland Raiders (8-8) | 59 | Denver Broncos (8-8) | 14 | - | - |
2010-10-24 | New England Patriots (13-3) | 23 | Los Angeles Chargers (8-8) | 20 | - | - |
2010-10-24 | Minnesota Vikings (3-13) | 24 | Green Bay Packers (15-1) | 28 | - | - |
2010-10-25 | New York Giants (9-7) | 41 | Dallas Cowboys (8-8) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.