Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-09-04 | Green Bay Packers (7-9) | 16 | Seattle Seahawks (9-7) | 36 | - | - |
2014-09-07 | New Orleans Saints (11-5) | 34 | Atlanta Falcons (10-6) | 37 | - | - |
2014-09-07 | Buffalo Bills (9-7) | 23 | Chicago Bears (5-11) | 20 | - | - |
2014-09-07 | Tennessee Titans (9-7) | 26 | Kansas City Chefs (10-6) | 10 | - | - |
2014-09-07 | Minnesota Vikings (13-3) | 34 | St. Louis Rams () | 6 | - | - |
2014-09-07 | New England Patriots (13-3) | 20 | Miami Dolphins (6-10) | 33 | - | - |
2014-09-07 | Oakland Raiders (6-10) | 14 | New York Jets (5-11) | 19 | - | - |
2014-09-07 | Jacksonville Jaguars (10-6) | 17 | Philadelphia Eagles (13-3) | 34 | - | - |
2014-09-07 | Cleveland Browns (0-16) | 27 | Pittsburgh Steelers (13-3) | 30 | - | - |
2014-09-07 | Cincinnati Bengals (7-9) | 23 | Baltimore Ravens (9-7) | 16 | - | - |
2014-09-07 | Washington Commanders (7-9) | 6 | Houston Texans (4-12) | 17 | - | - |
2014-09-07 | San Francisco 49ers (6-10) | 28 | Dallas Cowboys (9-7) | 17 | - | - |
2014-09-07 | Carolina Panthers (11-5) | 20 | Tampa Bay Buccaneers (5-11) | 14 | - | - |
2014-09-07 | Indianapolis Colts (4-12) | 24 | Denver Broncos (5-11) | 31 | - | - |
2014-09-08 | New York Giants (3-13) | 14 | Detroit Lions (9-7) | 35 | - | - |
2014-09-08 | Los Angeles Chargers (9-7) | 17 | Arizona Cardinals (8-8) | 18 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.