Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-07 | Tampa Bay Buccaneers (13-4) | 21 | Atlanta Falcons (7-10) | 27 | - | - |
2010-11-07 | New Orleans Saints (9-8) | 34 | Carolina Panthers (5-12) | 3 | - | - |
2010-11-07 | Chicago Bears (6-11) | 22 | Buffalo Bills (11-6) | 19 | - | - |
2010-11-07 | New York Jets (4-13) | 23 | Detroit Lions (3-13-1) | 20 | - | - |
2010-11-07 | Miami Dolphins (9-8) | 10 | Baltimore Ravens (8-9) | 26 | - | - |
2010-11-07 | New England Patriots (10-7) | 14 | Cleveland Browns (8-9) | 34 | - | - |
2010-11-07 | Los Angeles Chargers (9-8) | 29 | Houston Texans (4-13) | 23 | - | - |
2010-11-07 | Arizona Cardinals (11-6) | 24 | Minnesota Vikings (8-9) | 27 | - | - |
2010-11-07 | New York Giants (4-13) | 41 | Seattle Seahawks (7-10) | 7 | - | - |
2010-11-07 | Kansas City Chefs (12-5) | 20 | Oakland Raiders () | 23 | - | - |
2010-11-07 | Indianapolis Colts (9-8) | 24 | Philadelphia Eagles (9-8) | 26 | - | - |
2010-11-07 | Dallas Cowboys (12-5) | 7 | Green Bay Packers (13-4) | 45 | - | - |
2010-11-08 | Pittsburgh Steelers (9-7-1) | 27 | Cincinnati Bengals (10-7) | 21 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.