Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-02 | Houston Texans (9-7) | 24 | Philadelphia Eagles (10-6) | 34 | - | - |
2010-12-05 | Jacksonville Jaguars (3-13) | 17 | Tennessee Titans (2-14) | 6 | - | - |
2010-12-05 | Denver Broncos (12-4) | 6 | Kansas City Chefs (9-7) | 10 | - | - |
2010-12-05 | Washington Commanders (4-12) | 7 | New York Giants (6-10) | 31 | - | - |
2010-12-05 | Chicago Bears (5-11) | 24 | Detroit Lions (11-5) | 20 | - | - |
2010-12-05 | Atlanta Falcons (6-10) | 28 | Tampa Bay Buccaneers (2-14) | 24 | - | - |
2010-12-05 | New Orleans Saints (7-9) | 34 | Cincinnati Bengals (10-5-1) | 30 | - | - |
2010-12-05 | Buffalo Bills (9-7) | 14 | Minnesota Vikings (7-9) | 38 | - | - |
2010-12-05 | Cleveland Browns (7-9) | 13 | Miami Dolphins (8-8) | 10 | - | - |
2010-12-05 | San Francisco 49ers (8-8) | 16 | Green Bay Packers (12-4) | 34 | - | - |
2010-12-05 | Oakland Raiders (3-13) | 28 | Los Angeles Chargers (9-7) | 13 | - | - |
2010-12-05 | St. Louis Rams (6-10) | 19 | Arizona Cardinals (11-5) | 6 | - | - |
2010-12-05 | Dallas Cowboys (12-4) | 38 | Indianapolis Colts (11-5) | 35 | - | - |
2010-12-05 | Carolina Panthers (7-8-1) | 14 | Seattle Seahawks (12-4) | 31 | - | - |
2010-12-05 | Pittsburgh Steelers (11-5) | 13 | Baltimore Ravens (10-6) | 10 | - | - |
2010-12-06 | New York Jets (4-12) | 3 | New England Patriots (12-4) | 45 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.