NFL 2013 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2018-09-27 Minnesota Vikings (3-13) 31 Los Angeles Rams () 38 - -
2018-09-30 Cincinnati Bengals (9-7) 37 Atlanta Falcons (10-6) 36 - -
2018-09-30 Tampa Bay Buccaneers (4-12) 10 Chicago Bears (8-8) 48 - -
2018-09-30 Detroit Lions (10-6) 24 Dallas Cowboys (8-8) 26 - -
2018-09-30 Buffalo Bills (6-10) 0 Green Bay Packers (15-1) 22 - -
2018-09-30 Houston Texans (10-6) 37 Indianapolis Colts (2-14) 34 - -
2018-09-30 New York Jets (8-8) 12 Jacksonville Jaguars (5-11) 31 - -
2018-09-30 Miami Dolphins (6-10) 7 New England Patriots (13-3) 38 - -
2018-09-30 Philadelphia Eagles (8-8) 23 Tennessee Titans (9-7) 26 - -
2018-09-30 Seattle Seahawks (7-9) 20 Arizona Cardinals (8-8) 17 - -
2018-09-30 Cleveland Browns (4-12) 42 Oakland Raiders (8-8) 45 - -
2018-09-30 San Francisco 49ers (13-3) 27 Los Angeles Chargers (8-8) 29 - -
2018-09-30 New Orleans Saints (13-3) 33 New York Giants (9-7) 18 - -
2018-09-30 Baltimore Ravens (12-4) 26 Pittsburgh Steelers (12-4) 14 - -
2018-10-01 Kansas City Chefs (7-9) 27 Denver Broncos (8-8) 23 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.