Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (7-9) | 14 | Buffalo Bills (6-10) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (8-8) | 38 | Cincinnati Bengals (10-6) | 10 | - | - |
2008-10-19 | Tennessee Titans (6-10) | 34 | Kansas City Chefs (2-14) | 10 | - | - |
2008-10-19 | Baltimore Ravens (10-6) | 27 | Miami Dolphins (7-9) | 13 | - | - |
2008-10-19 | New Orleans Saints (7-9) | 7 | Carolina Panthers (7-9) | 30 | - | - |
2008-10-19 | Minnesota Vikings (10-6) | 41 | Chicago Bears (10-6) | 48 | - | - |
2008-10-19 | San Francisco 49ers (11-4-1) | 19 | New York Giants (9-7) | 27 | - | - |
2008-10-19 | Dallas Cowboys (8-8) | 14 | St. Louis Rams (7-8-1) | 34 | - | - |
2008-10-19 | Detroit Lions (4-12) | 21 | Houston Texans (12-4) | 28 | - | - |
2008-10-19 | Cleveland Browns (5-11) | 11 | Washington Commanders (10-6) | 14 | - | - |
2008-10-19 | Indianapolis Colts (11-5) | 14 | Green Bay Packers (11-5) | 34 | - | - |
2008-10-19 | New York Jets (6-10) | 13 | Oakland Raiders (4-12) | 16 | - | - |
2008-10-19 | Seattle Seahawks (11-5) | 10 | Tampa Bay Buccaneers (7-9) | 20 | - | - |
2008-10-20 | Denver Broncos (13-3) | 7 | New England Patriots (12-4) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.