Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (8-8) | 26 | Buffalo Bills (6-10) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (4-12) | 19 | Cincinnati Bengals (11-5) | 21 | - | - |
2008-11-02 | Baltimore Ravens (8-8) | 37 | Cleveland Browns (4-12) | 27 | - | - |
2008-11-02 | Houston Texans (2-14) | 21 | Minnesota Vikings (5-10-1) | 28 | - | - |
2008-11-02 | Detroit Lions (7-9) | 23 | Chicago Bears (8-8) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (4-12) | 30 | Kansas City Chefs (11-5) | 27 | - | - |
2008-11-02 | Arizona Cardinals (10-6) | 34 | St. Louis Rams (7-9) | 13 | - | - |
2008-11-02 | Green Bay Packers (8-7-1) | 16 | Tennessee Titans (7-9) | 19 | - | - |
2008-11-02 | Miami Dolphins (8-8) | 26 | Denver Broncos (13-3) | 17 | - | - |
2008-11-02 | Dallas Cowboys (8-8) | 14 | New York Giants (7-9) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (10-6) | 26 | Seattle Seahawks (13-3) | 7 | - | - |
2008-11-02 | Atlanta Falcons (4-12) | 24 | Oakland Raiders (4-12) | 0 | - | - |
2008-11-02 | New England Patriots (12-4) | 15 | Indianapolis Colts (11-5) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (8-8) | 23 | Washington Commanders (3-13) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.