Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-07 | Tampa Bay Buccaneers (3-13) | 21 | Atlanta Falcons (9-7) | 27 | - | - |
2010-11-07 | New Orleans Saints (13-3) | 34 | Carolina Panthers (8-8) | 3 | - | - |
2010-11-07 | Chicago Bears (7-9) | 22 | Buffalo Bills (6-10) | 19 | - | - |
2010-11-07 | New York Jets (9-7) | 23 | Detroit Lions (2-14) | 20 | - | - |
2010-11-07 | Miami Dolphins (7-9) | 10 | Baltimore Ravens (9-7) | 26 | - | - |
2010-11-07 | New England Patriots (10-6) | 14 | Cleveland Browns (5-11) | 34 | - | - |
2010-11-07 | Los Angeles Chargers (13-3) | 29 | Houston Texans (9-7) | 23 | - | - |
2010-11-07 | Arizona Cardinals (10-6) | 24 | Minnesota Vikings (12-4) | 27 | - | - |
2010-11-07 | New York Giants (8-8) | 41 | Seattle Seahawks (5-11) | 7 | - | - |
2010-11-07 | Kansas City Chefs (4-12) | 20 | Oakland Raiders (5-11) | 23 | - | - |
2010-11-07 | Indianapolis Colts (14-2) | 24 | Philadelphia Eagles (11-5) | 26 | - | - |
2010-11-07 | Dallas Cowboys (11-5) | 7 | Green Bay Packers (11-5) | 45 | - | - |
2010-11-08 | Pittsburgh Steelers (9-7) | 27 | Cincinnati Bengals (10-6) | 21 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.