Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-02 | Houston Texans (9-7) | 24 | Philadelphia Eagles (7-9) | 34 | - | - |
2010-12-05 | Jacksonville Jaguars (3-13) | 17 | Tennessee Titans (9-7) | 6 | - | - |
2010-12-05 | Denver Broncos (9-7) | 6 | Kansas City Chefs (12-4) | 10 | - | - |
2010-12-05 | Washington Commanders (8-7-1) | 7 | New York Giants (11-5) | 31 | - | - |
2010-12-05 | Chicago Bears (3-13) | 24 | Detroit Lions (9-7) | 20 | - | - |
2010-12-05 | Atlanta Falcons (11-5) | 28 | Tampa Bay Buccaneers (9-7) | 24 | - | - |
2010-12-05 | New Orleans Saints (7-9) | 34 | Cincinnati Bengals (6-9-1) | 30 | - | - |
2010-12-05 | Buffalo Bills (7-9) | 14 | Minnesota Vikings (8-8) | 38 | - | - |
2010-12-05 | Cleveland Browns (1-15) | 13 | Miami Dolphins (10-6) | 10 | - | - |
2010-12-05 | San Francisco 49ers (2-14) | 16 | Green Bay Packers (10-6) | 34 | - | - |
2010-12-05 | Oakland Raiders (12-4) | 28 | Los Angeles Chargers (5-11) | 13 | - | - |
2010-12-05 | St. Louis Rams () | 19 | Arizona Cardinals (7-8-1) | 6 | - | - |
2010-12-05 | Dallas Cowboys (13-3) | 38 | Indianapolis Colts (8-8) | 35 | - | - |
2010-12-05 | Carolina Panthers (6-10) | 14 | Seattle Seahawks (10-5-1) | 31 | - | - |
2010-12-05 | Pittsburgh Steelers (11-5) | 13 | Baltimore Ravens (8-8) | 10 | - | - |
2010-12-06 | New York Jets (5-11) | 3 | New England Patriots (14-2) | 45 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.