Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2012-10-04 | Arizona Cardinals (10-6) | 3 | St. Louis Rams (1-15) | 17 | - | - |
2012-10-07 | Atlanta Falcons (9-7) | 24 | Washington Commanders (4-12) | 17 | - | - |
2012-10-07 | Philadelphia Eagles (11-5) | 14 | Pittsburgh Steelers (9-7) | 16 | - | - |
2012-10-07 | Green Bay Packers (11-5) | 27 | Indianapolis Colts (14-2) | 30 | - | - |
2012-10-07 | Cleveland Browns (5-11) | 27 | New York Giants (8-8) | 41 | - | - |
2012-10-07 | Tennessee Titans (8-8) | 7 | Minnesota Vikings (12-4) | 30 | - | - |
2012-10-07 | Miami Dolphins (7-9) | 17 | Cincinnati Bengals (10-6) | 13 | - | - |
2012-10-07 | Baltimore Ravens (9-7) | 9 | Kansas City Chefs (4-12) | 7 | - | - |
2012-10-07 | Seattle Seahawks (5-11) | 16 | Carolina Panthers (8-8) | 12 | - | - |
2012-10-07 | Chicago Bears (7-9) | 41 | Jacksonville Jaguars (7-9) | 3 | - | - |
2012-10-07 | Denver Broncos (8-8) | 21 | New England Patriots (10-6) | 31 | - | - |
2012-10-07 | Buffalo Bills (6-10) | 3 | San Francisco 49ers (8-8) | 45 | - | - |
2012-10-07 | Los Angeles Chargers (13-3) | 24 | New Orleans Saints (13-3) | 31 | - | - |
2012-10-08 | Houston Texans (9-7) | 23 | New York Jets (9-7) | 17 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.