Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (8-8) | 14 | Buffalo Bills (7-9) | 19 | - | - |
2007-10-21 | Minnesota Vikings (8-8) | 14 | Dallas Cowboys (13-3) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (9-7) | 16 | Detroit Lions (9-7) | 23 | - | - |
2007-10-21 | Tennessee Titans (9-7) | 38 | Houston Texans (9-7) | 36 | - | - |
2007-10-21 | New England Patriots (14-2) | 49 | Miami Dolphins (10-6) | 28 | - | - |
2007-10-21 | San Francisco 49ers (2-14) | 15 | New York Giants (11-5) | 33 | - | - |
2007-10-21 | Atlanta Falcons (11-5) | 16 | New Orleans Saints (7-9) | 22 | - | - |
2007-10-21 | Arizona Cardinals (7-8-1) | 19 | Washington Commanders (8-7-1) | 21 | - | - |
2007-10-21 | New York Jets (5-11) | 31 | Cincinnati Bengals (6-9-1) | 38 | - | - |
2007-10-21 | Kansas City Chefs (12-4) | 12 | Oakland Raiders (12-4) | 10 | - | - |
2007-10-21 | Chicago Bears (3-13) | 19 | Philadelphia Eagles (7-9) | 16 | - | - |
2007-10-21 | St. Louis Rams () | 6 | Seattle Seahawks (10-5-1) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (11-5) | 28 | Denver Broncos (9-7) | 31 | - | - |
2007-10-22 | Indianapolis Colts (8-8) | 29 | Jacksonville Jaguars (3-13) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.