NFL 2015 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2018-11-01 Oakland Raiders () 3 San Francisco 49ers (13-4) 34 - -
2018-11-04 Pittsburgh Steelers (9-8) 23 Baltimore Ravens (10-7) 16 - -
2018-11-04 Chicago Bears (3-14) 41 Buffalo Bills (13-3) 9 - -
2018-11-04 Tampa Bay Buccaneers (8-9) 28 Carolina Panthers (7-10) 42 - -
2018-11-04 Kansas City Chefs (14-3) 37 Cleveland Browns (7-10) 21 - -
2018-11-04 New York Jets (7-10) 6 Miami Dolphins (9-8) 13 - -
2018-11-04 Detroit Lions (9-8) 9 Minnesota Vikings (13-4) 24 - -
2018-11-04 Atlanta Falcons (7-10) 38 Washington Commanders (8-8-1) 14 - -
2018-11-04 Houston Texans (3-13-1) 19 Denver Broncos (5-12) 17 - -
2018-11-04 Los Angeles Chargers (10-7) 25 Seattle Seahawks (9-8) 17 - -
2018-11-04 Los Angeles Rams (5-12) 35 New Orleans Saints (7-10) 45 - -
2018-11-04 Green Bay Packers (8-9) 17 New England Patriots (8-9) 31 - -
2018-11-05 Tennessee Titans (7-10) 28 Dallas Cowboys (12-5) 14 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.