NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-09-04 Washington Commanders (6-10) 7 New York Giants (10-6) 16 - -
2008-09-07 Cincinnati Bengals (4-12) 10 Baltimore Ravens (12-4) 17 - -
2008-09-07 New York Jets (11-5) 20 Miami Dolphins (7-9) 14 - -
2008-09-07 Kansas City Chefs (10-6) 10 New England Patriots (14-2) 17 - -
2008-09-07 Houston Texans (6-10) 17 Pittsburgh Steelers (12-4) 38 - -
2008-09-07 Jacksonville Jaguars (8-8) 10 Tennessee Titans (6-10) 17 - -
2008-09-07 Detroit Lions (6-10) 21 Atlanta Falcons (13-3) 34 - -
2008-09-07 Seattle Seahawks (7-9) 10 Buffalo Bills (4-12) 34 - -
2008-09-07 Tampa Bay Buccaneers (10-6) 20 New Orleans Saints (11-5) 24 - -
2008-09-07 St. Louis Rams (7-9) 3 Philadelphia Eagles (10-6) 38 - -
2008-09-07 Dallas Cowboys (6-10) 28 Cleveland Browns (5-11) 10 - -
2008-09-07 Carolina Panthers (2-14) 26 Los Angeles Chargers (9-7) 24 - -
2008-09-07 Arizona Cardinals (5-11) 23 San Francisco 49ers (6-10) 13 - -
2008-09-07 Chicago Bears (11-5) 29 Indianapolis Colts (10-6) 13 - -
2008-09-08 Minnesota Vikings (6-10) 19 Green Bay Packers (10-6) 24 - -
2008-09-08 Denver Broncos (4-12) 41 Oakland Raiders (8-8) 14 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.