NFL 2008 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-11-03 Atlanta Falcons (4-12) 43 Tampa Bay Buccaneers (11-5) 28 - -
2016-11-06 Pittsburgh Steelers (12-4) 14 Baltimore Ravens (11-5) 21 - -
2016-11-06 Dallas Cowboys (6-10) 35 Cleveland Browns (11-5) 10 - -
2016-11-06 Jacksonville Jaguars (1-15) 14 Kansas City Chefs (14-2) 19 - -
2016-11-06 New York Jets (2-14) 23 Miami Dolphins (10-6) 27 - -
2016-11-06 Detroit Lions (5-11) 22 Minnesota Vikings (7-9) 16 - -
2016-11-06 Philadelphia Eagles (4-11-1) 23 New York Giants (6-10) 28 - -
2016-11-06 Carolina Panthers (5-11) 13 Los Angeles Rams (10-6) 10 - -
2016-11-06 New Orleans Saints (12-4) 41 San Francisco 49ers (6-10) 23 - -
2016-11-06 Indianapolis Colts (11-5) 31 Green Bay Packers (13-3) 26 - -
2016-11-06 Tennessee Titans (11-5) 35 Los Angeles Chargers (7-9) 43 - -
2016-11-06 Denver Broncos (5-11) 20 Oakland Raiders (8-8) 30 - -
2016-11-07 Buffalo Bills (13-3) 25 Seattle Seahawks (12-4) 31 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.