Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2016-10-06 | Arizona Cardinals (8-8) | 33 | San Francisco 49ers (6-10) | 21 | - | - |
2016-10-09 | Washington Commanders (7-9) | 16 | Baltimore Ravens (9-7) | 10 | - | - |
2016-10-09 | New England Patriots (13-3) | 33 | Cleveland Browns (0-16) | 13 | - | - |
2016-10-09 | Philadelphia Eagles (13-3) | 23 | Detroit Lions (9-7) | 24 | - | - |
2016-10-09 | Chicago Bears (5-11) | 23 | Indianapolis Colts (4-12) | 29 | - | - |
2016-10-09 | Tennessee Titans (9-7) | 30 | Miami Dolphins (6-10) | 17 | - | - |
2016-10-09 | Houston Texans (4-12) | 13 | Minnesota Vikings (13-3) | 31 | - | - |
2016-10-09 | New York Jets (5-11) | 13 | Pittsburgh Steelers (13-3) | 31 | - | - |
2016-10-09 | Atlanta Falcons (10-6) | 23 | Denver Broncos (5-11) | 16 | - | - |
2016-10-09 | Cincinnati Bengals (7-9) | 14 | Dallas Cowboys (9-7) | 28 | - | - |
2016-10-09 | Buffalo Bills (9-7) | 30 | Los Angeles Rams (11-5) | 19 | - | - |
2016-10-09 | Los Angeles Chargers (9-7) | 31 | Oakland Raiders (6-10) | 34 | - | - |
2016-10-09 | New York Giants (3-13) | 16 | Green Bay Packers (7-9) | 23 | - | - |
2016-10-10 | Tampa Bay Buccaneers (5-11) | 17 | Carolina Panthers (11-5) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.