Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (6-10) | 17 | Arizona Cardinals (10-6) | 41 | - | - |
2008-10-05 | Tennessee Titans (7-9) | 13 | Baltimore Ravens (8-8) | 10 | - | - |
2008-10-05 | Kansas City Chefs (11-5) | 0 | Carolina Panthers (12-4) | 34 | - | - |
2008-10-05 | Indianapolis Colts (11-5) | 31 | Houston Texans (2-14) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (9-7) | 10 | Miami Dolphins (8-8) | 17 | - | - |
2008-10-05 | Chicago Bears (8-8) | 34 | Detroit Lions (7-9) | 7 | - | - |
2008-10-05 | Atlanta Falcons (4-12) | 27 | Green Bay Packers (8-7-1) | 24 | - | - |
2008-10-05 | Seattle Seahawks (13-3) | 6 | New York Giants (7-9) | 44 | - | - |
2008-10-05 | Washington Commanders (3-13) | 23 | Philadelphia Eagles (10-6) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (4-12) | 13 | Denver Broncos (13-3) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (11-5) | 22 | Dallas Cowboys (8-8) | 31 | - | - |
2008-10-05 | New England Patriots (12-4) | 30 | San Francisco 49ers (12-4) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (8-8) | 26 | Jacksonville Jaguars (4-12) | 21 | - | - |
2008-10-06 | Minnesota Vikings (5-10-1) | 30 | New Orleans Saints (11-5) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.