Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-10-02 | Carolina Panthers (12-4) | 29 | Chicago Bears (8-8) | 34 | - | - |
2011-10-02 | Buffalo Bills (6-10) | 20 | Cincinnati Bengals (11-5) | 23 | - | - |
2011-10-02 | Tennessee Titans (7-9) | 31 | Cleveland Browns (4-12) | 13 | - | - |
2011-10-02 | Detroit Lions (7-9) | 34 | Dallas Cowboys (8-8) | 30 | - | - |
2011-10-02 | Washington Commanders (3-13) | 17 | St. Louis Rams (7-9) | 10 | - | - |
2011-10-02 | San Francisco 49ers (12-4) | 24 | Philadelphia Eagles (10-6) | 23 | - | - |
2011-10-02 | Minnesota Vikings (5-10-1) | 17 | Kansas City Chefs (11-5) | 22 | - | - |
2011-10-02 | New Orleans Saints (11-5) | 23 | Jacksonville Jaguars (4-12) | 10 | - | - |
2011-10-02 | Pittsburgh Steelers (8-8) | 10 | Houston Texans (2-14) | 17 | - | - |
2011-10-02 | New York Giants (7-9) | 31 | Arizona Cardinals (10-6) | 27 | - | - |
2011-10-02 | Atlanta Falcons (4-12) | 30 | Seattle Seahawks (13-3) | 28 | - | - |
2011-10-02 | Miami Dolphins (8-8) | 16 | Los Angeles Chargers (9-7) | 26 | - | - |
2011-10-02 | Denver Broncos (13-3) | 23 | Green Bay Packers (8-7-1) | 49 | - | - |
2011-10-02 | New England Patriots (12-4) | 31 | Oakland Raiders (4-12) | 19 | - | - |
2011-10-02 | New York Jets (8-8) | 17 | Baltimore Ravens (8-8) | 34 | - | - |
2011-10-03 | Indianapolis Colts (11-5) | 17 | Tampa Bay Buccaneers (4-12) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.