Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (11-5) | 14 | Buffalo Bills (13-3) | 19 | - | - |
2007-10-21 | Minnesota Vikings (7-9) | 14 | Dallas Cowboys (6-10) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (11-5) | 16 | Detroit Lions (5-11) | 23 | - | - |
2007-10-21 | Tennessee Titans (11-5) | 38 | Houston Texans (4-12) | 36 | - | - |
2007-10-21 | New England Patriots (7-9) | 49 | Miami Dolphins (10-6) | 28 | - | - |
2007-10-21 | San Francisco 49ers (6-10) | 15 | New York Giants (6-10) | 33 | - | - |
2007-10-21 | Atlanta Falcons (4-12) | 16 | New Orleans Saints (12-4) | 22 | - | - |
2007-10-21 | Arizona Cardinals (8-8) | 19 | Washington Commanders (7-9) | 21 | - | - |
2007-10-21 | New York Jets (2-14) | 31 | Cincinnati Bengals (4-11-1) | 38 | - | - |
2007-10-21 | Kansas City Chefs (14-2) | 12 | Oakland Raiders (8-8) | 10 | - | - |
2007-10-21 | Chicago Bears (8-8) | 19 | Philadelphia Eagles (4-11-1) | 16 | - | - |
2007-10-21 | St. Louis Rams () | 6 | Seattle Seahawks (12-4) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (12-4) | 28 | Denver Broncos (5-11) | 31 | - | - |
2007-10-22 | Indianapolis Colts (11-5) | 29 | Jacksonville Jaguars (1-15) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.