Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (8-9) | 41 | Houston Texans (4-13) | 13 | - | - |
2008-11-06 | Denver Broncos (7-10) | 34 | Cleveland Browns (8-9) | 30 | - | - |
2008-11-09 | Tennessee Titans (12-5) | 21 | Chicago Bears (6-11) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (3-14) | 38 | Detroit Lions (3-13-1) | 14 | - | - |
2008-11-09 | Buffalo Bills (11-6) | 10 | New England Patriots (10-7) | 20 | - | - |
2008-11-09 | New Orleans Saints (9-8) | 20 | Atlanta Falcons (7-10) | 34 | - | - |
2008-11-09 | Seattle Seahawks (7-10) | 19 | Miami Dolphins (9-8) | 21 | - | - |
2008-11-09 | Green Bay Packers (13-4) | 27 | Minnesota Vikings (8-9) | 28 | - | - |
2008-11-09 | St. Louis Rams () | 3 | New York Jets (4-13) | 47 | - | - |
2008-11-09 | Carolina Panthers (5-12) | 17 | Oakland Raiders () | 6 | - | - |
2008-11-09 | Indianapolis Colts (9-8) | 24 | Pittsburgh Steelers (9-7-1) | 20 | - | - |
2008-11-09 | Kansas City Chefs (12-5) | 19 | Los Angeles Chargers (9-8) | 20 | - | - |
2008-11-09 | New York Giants (4-13) | 36 | Philadelphia Eagles (9-8) | 31 | - | - |
2008-11-10 | San Francisco 49ers (10-7) | 24 | Arizona Cardinals (11-6) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.