Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (7-9) | 7 | New England Patriots (14-2) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (10-6) | 23 | New Orleans Saints (11-5) | 13 | - | - |
2011-01-02 | Carolina Panthers (2-14) | 10 | Atlanta Falcons (13-3) | 31 | - | - |
2011-01-02 | Dallas Cowboys (6-10) | 14 | Philadelphia Eagles (10-6) | 13 | - | - |
2011-01-02 | Oakland Raiders (8-8) | 31 | Kansas City Chefs (10-6) | 10 | - | - |
2011-01-02 | Tennessee Titans (6-10) | 20 | Indianapolis Colts (10-6) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (8-8) | 17 | Houston Texans (6-10) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (4-12) | 7 | Baltimore Ravens (12-4) | 13 | - | - |
2011-01-02 | Chicago Bears (11-5) | 3 | Green Bay Packers (10-6) | 10 | - | - |
2011-01-02 | Minnesota Vikings (6-10) | 13 | Detroit Lions (6-10) | 20 | - | - |
2011-01-02 | New York Giants (10-6) | 17 | Washington Commanders (6-10) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (12-4) | 41 | Cleveland Browns (5-11) | 9 | - | - |
2011-01-02 | Buffalo Bills (4-12) | 7 | New York Jets (11-5) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (9-7) | 33 | Denver Broncos (4-12) | 28 | - | - |
2011-01-02 | St. Louis Rams (7-9) | 6 | Seattle Seahawks (7-9) | 16 | - | - |
2011-01-02 | Arizona Cardinals (5-11) | 7 | San Francisco 49ers (6-10) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.