Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-02 | New York Jets (4-12) | 26 | Buffalo Bills (7-9) | 17 | - | - |
2008-11-02 | Jacksonville Jaguars (11-5) | 19 | Cincinnati Bengals (7-9) | 21 | - | - |
2008-11-02 | Baltimore Ravens (5-11) | 37 | Cleveland Browns (10-6) | 27 | - | - |
2008-11-02 | Houston Texans (8-8) | 21 | Minnesota Vikings (8-8) | 28 | - | - |
2008-11-02 | Detroit Lions (7-9) | 23 | Chicago Bears (7-9) | 27 | - | - |
2008-11-02 | Tampa Bay Buccaneers (9-7) | 30 | Kansas City Chefs (4-12) | 27 | - | - |
2008-11-02 | Arizona Cardinals (8-8) | 34 | St. Louis Rams (3-13) | 13 | - | - |
2008-11-02 | Green Bay Packers (13-3) | 16 | Tennessee Titans (10-6) | 19 | - | - |
2008-11-02 | Miami Dolphins (1-15) | 26 | Denver Broncos (7-9) | 17 | - | - |
2008-11-02 | Dallas Cowboys (13-3) | 14 | New York Giants (10-6) | 35 | - | - |
2008-11-02 | Philadelphia Eagles (8-8) | 26 | Seattle Seahawks (10-6) | 7 | - | - |
2008-11-02 | Atlanta Falcons (4-12) | 24 | Oakland Raiders (4-12) | 0 | - | - |
2008-11-02 | New England Patriots (16-0) | 15 | Indianapolis Colts (13-3) | 18 | - | - |
2008-11-03 | Pittsburgh Steelers (10-6) | 23 | Washington Commanders (9-7) | 6 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.