Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-03 | New York Jets (11-5) | 19 | Buffalo Bills (4-12) | 13 | - | - |
2009-12-06 | Philadelphia Eagles (10-6) | 34 | Atlanta Falcons (13-3) | 7 | - | - |
2009-12-06 | Tampa Bay Buccaneers (10-6) | 6 | Carolina Panthers (2-14) | 16 | - | - |
2009-12-06 | St. Louis Rams (7-9) | 9 | Chicago Bears (11-5) | 17 | - | - |
2009-12-06 | Detroit Lions (6-10) | 13 | Cincinnati Bengals (4-12) | 23 | - | - |
2009-12-06 | Tennessee Titans (6-10) | 17 | Indianapolis Colts (10-6) | 27 | - | - |
2009-12-06 | Houston Texans (6-10) | 18 | Jacksonville Jaguars (8-8) | 23 | - | - |
2009-12-06 | Denver Broncos (4-12) | 44 | Kansas City Chefs (10-6) | 13 | - | - |
2009-12-06 | Oakland Raiders (8-8) | 27 | Pittsburgh Steelers (12-4) | 24 | - | - |
2009-12-06 | New Orleans Saints (11-5) | 33 | Washington Commanders (6-10) | 30 | - | - |
2009-12-06 | Los Angeles Chargers (9-7) | 30 | Cleveland Browns (5-11) | 23 | - | - |
2009-12-06 | Minnesota Vikings (6-10) | 17 | Arizona Cardinals (5-11) | 30 | - | - |
2009-12-06 | Dallas Cowboys (6-10) | 24 | New York Giants (10-6) | 31 | - | - |
2009-12-06 | San Francisco 49ers (6-10) | 17 | Seattle Seahawks (7-9) | 20 | - | - |
2009-12-06 | New England Patriots (14-2) | 21 | Miami Dolphins (7-9) | 22 | - | - |
2009-12-07 | Baltimore Ravens (12-4) | 14 | Green Bay Packers (10-6) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.