Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (13-3) | 14 | Buffalo Bills (6-10) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (9-7) | 38 | Cincinnati Bengals (10-6) | 10 | - | - |
2008-10-19 | Tennessee Titans (8-8) | 34 | Kansas City Chefs (4-12) | 10 | - | - |
2008-10-19 | Baltimore Ravens (9-7) | 27 | Miami Dolphins (7-9) | 13 | - | - |
2008-10-19 | New Orleans Saints (13-3) | 7 | Carolina Panthers (8-8) | 30 | - | - |
2008-10-19 | Minnesota Vikings (12-4) | 41 | Chicago Bears (7-9) | 48 | - | - |
2008-10-19 | San Francisco 49ers (8-8) | 19 | New York Giants (8-8) | 27 | - | - |
2008-10-19 | Dallas Cowboys (11-5) | 14 | St. Louis Rams (1-15) | 34 | - | - |
2008-10-19 | Detroit Lions (2-14) | 21 | Houston Texans (9-7) | 28 | - | - |
2008-10-19 | Cleveland Browns (5-11) | 11 | Washington Commanders (4-12) | 14 | - | - |
2008-10-19 | Indianapolis Colts (14-2) | 14 | Green Bay Packers (11-5) | 34 | - | - |
2008-10-19 | New York Jets (9-7) | 13 | Oakland Raiders (5-11) | 16 | - | - |
2008-10-19 | Seattle Seahawks (5-11) | 10 | Tampa Bay Buccaneers (3-13) | 20 | - | - |
2008-10-20 | Denver Broncos (8-8) | 7 | New England Patriots (10-6) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.