Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-05 | Buffalo Bills (7-9) | 17 | Arizona Cardinals (7-8-1) | 41 | - | - |
2008-10-05 | Tennessee Titans (9-7) | 13 | Baltimore Ravens (8-8) | 10 | - | - |
2008-10-05 | Kansas City Chefs (12-4) | 0 | Carolina Panthers (6-10) | 34 | - | - |
2008-10-05 | Indianapolis Colts (8-8) | 31 | Houston Texans (9-7) | 27 | - | - |
2008-10-05 | Los Angeles Chargers (5-11) | 10 | Miami Dolphins (10-6) | 17 | - | - |
2008-10-05 | Chicago Bears (3-13) | 34 | Detroit Lions (9-7) | 7 | - | - |
2008-10-05 | Atlanta Falcons (11-5) | 27 | Green Bay Packers (10-6) | 24 | - | - |
2008-10-05 | Seattle Seahawks (10-5-1) | 6 | New York Giants (11-5) | 44 | - | - |
2008-10-05 | Washington Commanders (8-7-1) | 23 | Philadelphia Eagles (7-9) | 17 | - | - |
2008-10-05 | Tampa Bay Buccaneers (9-7) | 13 | Denver Broncos (9-7) | 16 | - | - |
2008-10-05 | Cincinnati Bengals (6-9-1) | 22 | Dallas Cowboys (13-3) | 31 | - | - |
2008-10-05 | New England Patriots (14-2) | 30 | San Francisco 49ers (2-14) | 21 | - | - |
2008-10-05 | Pittsburgh Steelers (11-5) | 26 | Jacksonville Jaguars (3-13) | 21 | - | - |
2008-10-06 | Minnesota Vikings (8-8) | 30 | New Orleans Saints (7-9) | 27 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.