Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (9-8) | 7 | New England Patriots (10-7) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (13-4) | 23 | New Orleans Saints (9-8) | 13 | - | - |
2011-01-02 | Carolina Panthers (5-12) | 10 | Atlanta Falcons (7-10) | 31 | - | - |
2011-01-02 | Dallas Cowboys (12-5) | 14 | Philadelphia Eagles (9-8) | 13 | - | - |
2011-01-02 | Oakland Raiders () | 31 | Kansas City Chefs (12-5) | 10 | - | - |
2011-01-02 | Tennessee Titans (12-5) | 20 | Indianapolis Colts (9-8) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (3-14) | 17 | Houston Texans (4-13) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (10-7) | 7 | Baltimore Ravens (8-9) | 13 | - | - |
2011-01-02 | Chicago Bears (6-11) | 3 | Green Bay Packers (13-4) | 10 | - | - |
2011-01-02 | Minnesota Vikings (8-9) | 13 | Detroit Lions (3-13-1) | 20 | - | - |
2011-01-02 | New York Giants (4-13) | 17 | Washington Commanders (7-10) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (9-7-1) | 41 | Cleveland Browns (8-9) | 9 | - | - |
2011-01-02 | Buffalo Bills (11-6) | 7 | New York Jets (4-13) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (9-8) | 33 | Denver Broncos (7-10) | 28 | - | - |
2011-01-02 | St. Louis Rams () | 6 | Seattle Seahawks (7-10) | 16 | - | - |
2011-01-02 | Arizona Cardinals (11-6) | 7 | San Francisco 49ers (10-7) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.