Player | Games | Score | TBrk | Rank | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C L E |
C I N |
H O U |
K C |
P I T |
B A L |
N Y G |
A T L |
N E |
B U F |
A R I |
C A R |
D E T |
C H I |
T E N |
I N D |
L A R |
N Y J |
P H I |
W A S |
D E N |
L A C |
M I N |
S E A |
J A X |
L V R |
S F |
M I A |
T B |
D A L |
N O |
G B |
|||||||
CouchPotato | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Andy L | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Walkie-Taki | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Manning | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Lauren | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Miller36 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
sts7049 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Gabagool | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Ranger22 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
kingjumpsuit | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Endzoni | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Gamer22 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Blindman | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Gamer13 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
ralphie81 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
dkidd | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Dr Fun | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
babybumblebee | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
becrowder | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
spiker | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
joes | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
hmm | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
JamesHeart | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
teamhondo | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
DearOldDad | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
edkensik | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.