Player | Games | Score | TBrk | Rank | |||
---|---|---|---|---|---|---|---|
Oberei | - | X | - | - | 0 |
-
|
|
Jerry_w | - | X | - | - | 0 |
-
|
|
graveyard | - | X | - | - | 0 |
-
|
|
JamesHeart | - | X | - | - | 0 |
-
|
|
the pilot | - | X | - | - | 0 |
-
|
|
toddm | - | X | - | - | 0 |
-
|
|
joes | - | X | - | - | 0 |
-
|
|
amazonwoman | - | X | - | - | 0 |
-
|
|
Rex | - | X | - | - | 0 |
-
|
|
Jackass | - | X | - | - | 0 |
-
|
|
JohanF | - | X | - | - | 0 |
-
|
|
spiker | - | X | - | - | 0 |
-
|
|
Andy L | - | X | - | - | 0 |
-
|
|
Alexkensik | - | X | - | - | 0 |
-
|
|
aggiejosh2002 | - | X | - | - | 0 |
-
|
|
pyrate | - | X | - | - | 0 |
-
|
|
Average |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.