Player | Games | Score | TBrk | Rank | ||
---|---|---|---|---|---|---|
Jackass | - | X | - | - | 0 |
-
|
abileneag09 | - | X | - | - | 0 |
-
|
spiker | - | X | - | - | 0 |
-
|
Jenn L | - | X | - | - | 0 |
-
|
Jerry_w | - | X | - | - | 0 |
-
|
amazonwoman | - | X | - | - | 0 |
-
|
kingjumpsuit | - | X | - | - | 0 |
-
|
Extreme Team | - | X | - | - | 0 |
-
|
Manning | - | X | - | - | 0 |
-
|
toddm | - | X | - | - | 0 |
-
|
JamesHeart | - | X | - | - | 0 |
-
|
Rex | - | X | - | - | 0 |
-
|
the pilot | - | X | - | - | 0 |
-
|
joes | - | X | - | - | 0 |
-
|
MikeL | - | X | - | - | 0 |
-
|
Oberei | - | X | - | - | 0 |
-
|
Dawn | - | X | - | - | 0 |
-
|
chunter | - | X | - | - | 0 |
-
|
hmm | - | X | - | - | 0 |
-
|
SUGARLOAF | - | X | - | - | 0 |
-
|
TheDoublr206 | - | X | - | - | 0 |
-
|
becrowder | - | X | - | - | 0 |
-
|
Derek Rocks | - | X | - | - | 0 |
-
|
sabreja | - | X | - | - | 0 |
-
|
Fincaggie06 | - | X | - | - | 0 |
-
|
Spicy McHaggis | - | X | - | - | 0 |
-
|
Andy L | - | X | - | - | 0 |
-
|
scp98 | - | X | - | - | 0 |
-
|
edkensik | - | X | - | - | 0 |
-
|
Lauren | - | X | - | - | 0 |
-
|
BScreen | - | X | - | - | 0 |
-
|
aggiejosh2002 | - | X | - | - | 0 |
-
|
T$ | - | X | - | - | 0 |
-
|
Robert Messina | - | X | - | - | 0 |
-
|
Average |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.