Player | Games | Score | TBrk | Rank | |||
---|---|---|---|---|---|---|---|
Oberei | - | X | - | - | 0 |
-
|
|
toddm | - | X | - | - | 0 |
-
|
|
BColeman | - | X | - | - | 0 |
-
|
|
Manning | - | X | - | - | 0 |
-
|
|
Gabagool | - | X | - | - | 0 |
-
|
|
hmm | - | X | - | - | 0 |
-
|
|
aggiejosh2002 | - | X | - | - | 0 |
-
|
|
Jackass | - | X | - | - | 0 |
-
|
|
EastLake Poker Ace | - | X | - | - | 0 |
-
|
|
Alexkensik | - | X | - | - | 0 |
-
|
|
DearOldDad | - | X | - | - | 0 |
-
|
|
spiker | - | X | - | - | 0 |
-
|
|
davidm | - | X | - | - | 0 |
-
|
|
amazonwoman | - | X | - | - | 0 |
-
|
|
teamhondo | - | X | - | - | 0 |
-
|
|
scp98 | - | X | - | - | 0 |
-
|
|
Endzoni | - | X | - | - | 0 |
-
|
|
JamesHeart | - | X | - | - | 0 |
-
|
|
Andy L | - | X | - | - | 0 |
-
|
|
Miller36 | - | X | - | - | 0 |
-
|
|
joes | - | X | - | - | 0 |
-
|
|
rickross760 | - | X | - | - | 0 |
-
|
|
kingjumpsuit | - | X | - | - | 0 |
-
|
|
alexc | - | X | - | - | 0 |
-
|
|
Average |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.