User 'edkensik'
User No. | 210 |
Date Joined | 2008-11-04 |
Last Activity | 2025-01-05 |
edkensik's pools:
Pool | Status | Points | Rank |
---|---|---|---|
NFL 2024 (pay) | ongoing | 1384 | 19 of 19 |
NFL 2024 (free) | ongoing | 1384 | 23 of 25 |
Oscar Pool 2024 | complete | 42 | 15 of 18 |
March Madness 2024 (pay) | complete | 62 | 11t of 12 |
NFL 2023 (pay) | complete | 1477 | 12 of 23 |
NFL 2023 (free) | complete | 1477 | 12 of 28 |
March Madness 2024 (free) | complete | 62 | 12t of 15 |
NFL 2022 (pay) | archive | 1373 | 20 of 22 |
March Madness 2023 (free) | archive | 39 | 13 of 15 |
March Madness 2016 (free) | archive | 63 | 10t of 26 |
March Madness 2021 (pay) | archive | 43 | 15 of 16 |
NFL 2020 (pay) | archive | 1423 | 17t of 21 |
March Madness 2012 (pay) | archive | 74 | 4t of 15 |
March Madness 2011 (free) | archive | 34 | 29 of 31 |
NFL 2018 (pay) | archive | 1394 | 13 of 19 |
Oscar Pool 2011 | archive | 36 | 56 of 69 |
March Madness 2010 (free) | archive | 56 | 20t of 48 |
Oscar Pool 2020 | archive | 41 | 15 of 22 |
March Madness 2022 (pay) | archive | 44 | 13 of 18 |
NFL 2021 (pay) | archive | 1419 | 23 of 26 |
NFL 2016 (free) | archive | 1174 | 31 of 32 |
March Madness 2016 (pay) | archive | 63 | 5 of 17 |
March Madness 2013 (free) | archive | 55 | 18t of 36 |
March Madness 2015 (free) | archive | 74 | * 5 of 32 |
NFL 2010 (pay) | archive | 0 | |
March Madness 2009 (free) | archive | 57 | 64 of 71 |
NFL 2012 (pay) | archive | 1458 | 13 of 20 |
March Madness 2022 (free) | archive | 44 | 16 of 23 |
March Madness 2015 (pay) | archive | 74 | 3 of 16 |
NFL 2015 (pay) | archive | 1288 | 25 of 27 |
Oscar Pool 2017 | archive | 54 | 5t of 24 |
March Madness 2009 (pay) | archive | 57 | 24 of 24 |
March Madness 2019 (pay) | archive | 59 | 15t of 19 |
NFL 2011 (pay) | archive | 1450 | 14 of 20 |
NFL 2012 (free) | archive | 1458 | 16 of 28 |
NFL 2011 (free) | archive | 1450 | 17 of 29 |
March Madness 2017 (pay) | archive | 56 | 10 of 12 |
Electoral College 2016 | archive | 0 | |
March Madness 2023 (pay) | archive | 39 | 8 of 9 |
Electoral College 2008 | archive | 439 | 67t of 93 |
NFL 2015 (free) | archive | 1288 | 29 of 38 |
NFL 2019 (free) | archive | 1259 | 28 of 31 |
NFL 2016 (pay) | archive | 1174 | 25 of 25 |
NFL 2019 (pay) | archive | 1259 | 24 of 24 |
March Madness 2011 (pay) | archive | 34 | 15 of 16 |
March Madness 2010 (pay) | archive | 56 | 10t of 25 |
March Madness 2021 (free) | archive | 43 | 19 of 21 |
NFL 2021 (free) | archive | 1419 | 26 of 32 |
March Madness 2013 (pay) | archive | 55 | 13t of 21 |
NFL 2018 (free) | archive | 1394 | 16 of 29 |
NFL 2022 (free) | archive | 1373 | 24 of 26 |
Electoral College 2012 | archive | 459 | 24t of 35 |
March Madness 2012 (free) | archive | 74 | 6t of 25 |
March Madness 2019 (free) | archive | 59 | 21t of 26 |
NFL 2020 (free) | archive | 1423 | 19t of 26 |
March Madness 2017 (free) | archive | 56 | 13 of 15 |
Oscar Pool 2019 | archive | 52 | 7 of 19 |
NFL 2010 (free) | archive | 0 |
Are you 'edkensik' and don't have your passcode? Retrieve it here.