User 'aggiejosh2002'
User No. | 365 |
Date Joined | 2009-03-18 |
Last Activity | 2024-04-08 |
aggiejosh2002's pools:
Pool | Status | Points | Rank |
---|---|---|---|
March Madness 2024 (pay) | complete | 79 | 5 of 12 |
March Madness 2024 (free) | complete | 79 | 6 of 15 |
MLB 2009 | archive | 315 | 11 of 12 |
March Madness 2013 (free) | archive | 55 | 18t of 36 |
March Madness 2012 (free) | archive | 60 | 20 of 25 |
March Madness 2015 (pay) | archive | 65 | 10 of 16 |
NFL 2015 (pay) | archive | 1319 | 22 of 27 |
NFL 2020 (free) | archive | 1477 | 12t of 26 |
NFL Playoffs 2014 (alpha) | archive | 27 | 12t of 14 |
March Madness 2018 (free) | archive | 63 | 4 of 21 |
NFL 2018 (free) | archive | 1404 | 13t of 29 |
NFL 2019 (pay) | archive | 1319 | 22 of 24 |
Electoral College 2016 | archive | 482 | * 4 of 46 |
NFL 2011 (pay) | archive | 1456 | 13 of 20 |
March Madness 2015 (free) | archive | 63 | 21t of 32 |
March Madness 2009 (free) | archive | 87 | 7t of 71 |
NFL 2013 (pay) | archive | 1338 | 19 of 23 |
NFL 2016 (pay) | archive | 1256 | 24 of 25 |
NFL 2010 (pay) | archive | 1416 | 3 of 19 |
March Madness 2011 (free) | archive | 42 | 21t of 31 |
March Madness 2018 (pay) | archive | 63 | 4 of 15 |
March Madness 2013 (pay) | archive | 55 | 13t of 21 |
NFL 2016 (free) | archive | 1256 | 30 of 32 |
March Madness 2016 (free) | archive | 50 | 23 of 26 |
NFL 2013 (free) | archive | 1338 | 25t of 34 |
Oscar Pool 2011 | archive | 50 | 41t of 69 |
NFL 2018 (pay) | archive | 1404 | 11t of 19 |
March Madness 2014 (pay) | archive | 58 | 10 of 19 |
NFL 2019 (free) | archive | 1319 | 25 of 31 |
NFL 2014 (free) | archive | 1417 | 23 of 34 |
NFL 2011 (free) | archive | 1456 | 16 of 29 |
NFL 2017 (free) | archive | 1483 | 15 of 30 |
March Madness 2021 (pay) | archive | 44 | 14 of 16 |
NFL 2020 (pay) | archive | 1477 | 11t of 21 |
March Madness 2017 (pay) | archive | 54 | 11 of 12 |
March Madness 2012 (pay) | archive | 60 | 12 of 15 |
March Madness 2022 (free) | archive | 35 | 20t of 23 |
March Madness 2019 (pay) | archive | 77 | 2t of 19 |
NFL 2012 (free) | archive | 1461 | 15 of 28 |
March Madness 2016 (pay) | archive | 49 | 16 of 17 |
March Madness 2022 (pay) | archive | 35 | 16t of 18 |
March Madness 2017 (free) | archive | 54 | 14 of 15 |
March Madness 2010 (free) | archive | 47 | 44t of 48 |
NFL 2014 (pay) | archive | 1417 | 19 of 24 |
March Madness 2009 (pay) | archive | 87 | 3t of 24 |
March Madness 2011 (pay) | archive | 42 | 8t of 16 |
NFL 2009 (free) | archive | 1501 | 6t of 32 |
NFL 2017 (pay) | archive | 1483 | 11 of 20 |
March Madness 2021 (free) | archive | 44 | 18 of 21 |
March Madness 2023 (pay) | archive | 36 | 9 of 9 |
NFL 2009 (pay) | archive | 1501 | 5 of 16 |
NFL 2015 (free) | archive | 1319 | 25 of 38 |
March Madness 2010 (pay) | archive | 47 | 23t of 25 |
NFL 2010 (free) | archive | 1416 | 3 of 34 |
March Madness 2019 (free) | archive | 77 | 3t of 26 |
March Madness 2023 (free) | archive | 36 | 14 of 15 |
March Madness 2014 (free) | archive | 58 | 11 of 24 |
NFL 2012 (pay) | archive | 1461 | 12 of 20 |
Are you 'aggiejosh2002' and don't have your passcode? Retrieve it here.