User 'Jackass'
User No. | 37 |
Date Joined | 2007-03-14 |
Last Activity | 2024-01-07 |
Jackass's pools:
Pool | Status | Points | Rank |
---|---|---|---|
NFL 2023 (free) | complete | 1493 | 6 of 28 |
NFL 2023 (pay) | complete | 1493 | 6 of 23 |
NFL 2015 (pay) | archive | 1379 | 12 of 27 |
March Madness 2022 (free) | archive | 35 | 20t of 23 |
NFL 2007 (pay) | archive | 1416 | 14 of 24 |
American Idol 2010 (pay) | archive | 68 | 44t of 93 |
March Madness 2021 (pay) | archive | 45 | 13 of 16 |
March Madness 2009 (free) | archive | 66 | 53t of 71 |
March Madness 2016 (pay) | archive | 45 | 17 of 17 |
NFL 2022 (free) | archive | 1474 | 15 of 26 |
March Madness 2014 (free) | archive | 67 | 2 of 24 |
Oscar Pool 2011 | archive | 59 | 17t of 69 |
NFL 2009 (free) | archive | 1502 | 5 of 32 |
NFL 2009 (pay) | archive | 1502 | 4 of 16 |
March Madness 2009 (pay) | archive | 66 | 18t of 24 |
Oscar Pool 2012 | archive | 67 | * 1t of 60 |
March Madness 2007 (pay) | archive | 49 | 21 of 21 |
March Madness 2010 (pay) | archive | 59 | 5t of 25 |
NFL 2017 (pay) | archive | 1530 | 5 of 20 |
NFL 2012 (free) | archive | 1501 | 8 of 28 |
NFL 2010 (pay) | archive | 1421 | 2 of 19 |
March Madness 2014 (pay) | archive | 67 | 2 of 19 |
March Madness 2012 (pay) | archive | 50 | 13t of 15 |
March Madness 2013 (pay) | archive | 40 | 21 of 21 |
Oscar Pool 2013 | archive | 64 | 2t of 23 |
NFL 2016 (free) | archive | 1426 | 12 of 32 |
NFL 2017 (free) | archive | 1530 | 3 of 30 |
Electoral College 2008 | archive | 516 | 13t of 93 |
NFL 2021 (free) | archive | 1443 | 23 of 32 |
March Madness 2018 (free) | archive | 61 | 5 of 21 |
NFL 2013 (pay) | archive | 1492 | 3 of 23 |
NFL 2018 (pay) | archive | 1469 | 6 of 19 |
March Madness 2016 (free) | archive | 45 | 26 of 26 |
NFL 2013 (free) | archive | 1492 | 4 of 34 |
MLB 2009 | archive | 317 | 12 of 12 |
Oscar Pool 2010 | archive | 64 | 11t of 58 |
March Madness 2019 (pay) | archive | 63 | 10t of 19 |
NFL 2008 (pay) | archive | 1463 | 5 of 20 |
NFL 2007 (free) | archive | 1416 | 18 of 32 |
NFL 2016 (pay) | archive | 1426 | 8 of 25 |
March Madness 2008 (pay) | archive | 71 | 10t of 23 |
March Madness 2008 (free) | archive | 71 | 16t of 44 |
March Madness 2018 (pay) | archive | 61 | 5 of 15 |
March Madness 2013 (free) | archive | 40 | 33 of 36 |
NFL 2020 (free) | archive | 1511 | 7 of 26 |
March Madness 2011 (pay) | archive | 53 | 3 of 16 |
NFL 2021 (pay) | archive | 1443 | 21 of 26 |
March Madness 2022 (pay) | archive | 35 | 16t of 18 |
American Idol 2012 (pay) | archive | 66 | 25 of 31 |
March Madness 2007 (free) | archive | 49 | 45 of 45 |
NFL 2014 (free) | archive | 1463 | 11 of 34 |
March Madness 2011 (free) | archive | 53 | 6t of 31 |
NFL 2019 (free) | archive | 1431 | 16 of 31 |
NFL 2010 (free) | archive | 1421 | 2 of 34 |
NFL 2019 (pay) | archive | 1431 | 14 of 24 |
NFL 2008 (free) | archive | 1463 | 5 of 34 |
Oscar Pool 2008 | archive | 12 | 22 of 26 |
American Idol 2012 (free) | archive | 66 | 25 of 32 |
NFL 2020 (pay) | archive | 1511 | 7 of 21 |
March Madness 2010 (free) | archive | 59 | 11t of 48 |
NFL 2012 (pay) | archive | 1501 | 7 of 20 |
American Idol 2011 (free) | archive | 72 | 11t of 63 |
March Madness 2012 (free) | archive | 50 | 21t of 25 |
American Idol 2010 (free) | archive | 68 | 47t of 106 |
NFL 2014 (pay) | archive | 1463 | 9 of 24 |
March Madness 2019 (free) | archive | 63 | 14t of 26 |
NFL 2022 (pay) | archive | 1474 | 14 of 22 |
Oscar Pool 2009 | archive | 60 | 7t of 73 |
NFL 2011 (free) | archive | 1474 | 10t of 29 |
NFL 2011 (pay) | archive | 1474 | 9t of 20 |
NFL 2018 (free) | archive | 1469 | 7 of 29 |
March Madness 2021 (free) | archive | 45 | 17 of 21 |
American Idol 2011 (pay) | archive | 72 | 12t of 60 |
Women's Madness 2011 (free) | archive | 76 | 3 of 7 |
NFL 2015 (free) | archive | 1379 | 14 of 38 |
Are you 'Jackass' and don't have your passcode? Retrieve it here.