User 'kingjumpsuit'
User No. | 392 |
Date Joined | 2009-09-10 |
Last Activity | 2025-01-13 |
kingjumpsuit's pools:
Pool | Status | Points | Rank |
---|---|---|---|
NFL 2024 (pay) | ongoing | 1735 | 1 of 19 |
NFL 2024 (free) | ongoing | 1735 | 1 of 25 |
NFL 2023 (free) | complete | 1538 | 4 of 28 |
March Madness 2024 (pay) | complete | 80 | 4 of 12 |
NFL 2023 (pay) | complete | 1538 | 3t of 23 |
March Madness 2024 (free) | complete | 80 | 5 of 15 |
Oscar Pool 2024 | complete | 46 | 12t of 18 |
NFL 2022 (pay) | archive | 1597 | 1 of 22 |
NFL 2014 (free) | archive | 1525 | 2 of 34 |
March Madness 2019 (free) | archive | 76 | 5 of 26 |
March Madness 2010 (pay) | archive | 66 | 2 of 25 |
NFL 2019 (free) | archive | 1501 | 2 of 31 |
NFL 2022 (free) | archive | 1597 | 1 of 26 |
March Madness 2010 (free) | archive | 66 | 4 of 48 |
March Madness 2014 (free) | archive | 60 | 8t of 24 |
NFL 2020 (pay) | archive | 1533 | 4 of 21 |
March Madness 2014 (pay) | archive | 60 | 8 of 19 |
NFL 2015 (pay) | archive | 1446 | 4 of 27 |
Oscar Pool 2020 | archive | 57 | 6t of 22 |
March Madness 2017 (pay) | archive | 65 | 3 of 12 |
NFL 2010 (free) | archive | 1350 | 18t of 34 |
March Madness 2019 (pay) | archive | 76 | 4 of 19 |
March Madness 2015 (pay) | archive | 63 | 12 of 16 |
March Madness 2015 (free) | archive | 63 | 21t of 32 |
NFL 2009 (free) | archive | 1497 | 8 of 32 |
March Madness 2021 (pay) | archive | 60 | 4 of 16 |
NFL 2020 (free) | archive | 1533 | 4 of 26 |
NFL Playoffs 2014 (alpha) | archive | 44 | 3 of 14 |
March Madness 2017 (free) | archive | 65 | 5 of 15 |
Oscar Pool 2019 | archive | 53 | 5t of 19 |
NFL 2014 (pay) | archive | 1525 | 2 of 24 |
NFL 2019 (pay) | archive | 1501 | 2 of 24 |
NFL 2021 (free) | archive | 1571 | 2 of 32 |
Oscar Pool 2015 | archive | 62 | 3t of 35 |
March Madness 2022 (free) | archive | 47 | 12 of 23 |
March Madness 2023 (pay) | archive | 58 | 1 of 9 |
NFL 2016 (pay) | archive | 1438 | 7 of 25 |
March Madness 2013 (free) | archive | 74 | 2t of 36 |
March Madness 2023 (free) | archive | 58 | 1 of 15 |
Oscar Pool 2016 | archive | 50 | 18t of 44 |
Oscar Pool 2021 | archive | 45 | 11t of 20 |
Electoral College 2016 | archive | 0 | |
NFL 2018 (pay) | archive | 1468 | 7 of 19 |
NFL 2018 (free) | archive | 1468 | 8 of 29 |
March Madness 2011 (pay) | archive | 42 | 8t of 16 |
NFL 2013 (pay) | archive | 1488 | 4 of 23 |
NFL 2017 (free) | archive | 1573 | 1 of 30 |
Oscar Pool 2023 | archive | 50 | 8 of 14 |
March Madness 2021 (free) | archive | 60 | 5t of 21 |
March Madness 2013 (pay) | archive | 74 | 2 of 21 |
NFL 2011 (free) | archive | 1471 | 12 of 29 |
March Madness 2011 (free) | archive | 42 | 21t of 31 |
March Madness 2016 (pay) | archive | 72 | 1 of 17 |
NFL 2012 (free) | archive | 1454 | 17 of 28 |
Electoral College 2012 | archive | 538 | * 1 of 35 |
NFL 2017 (pay) | archive | 1573 | 1 of 20 |
NFL 2015 (free) | archive | 1446 | 5 of 38 |
March Madness 2016 (free) | archive | 72 | 2 of 26 |
Oscar Pool 2018 | archive | 66 | 2t of 18 |
March Madness 2012 (free) | archive | 87 | 1t of 25 |
March Madness 2012 (pay) | archive | 87 | 1 of 15 |
March Madness 2018 (free) | archive | 68 | 1 of 21 |
NFL 2013 (free) | archive | 1535 | 2t of 34 |
Oscar Pool 2014 | archive | 61 | 12 of 30 |
NFL 2021 (pay) | archive | 1571 | 2 of 26 |
NFL 2016 (free) | archive | 1438 | 9t of 32 |
March Madness 2022 (pay) | archive | 47 | 9 of 18 |
March Madness 2018 (pay) | archive | 68 | 1 of 15 |
Are you 'kingjumpsuit' and don't have your passcode? Retrieve it here.