User 'Dr Fun'
User No. | 808 |
Date Joined | 2014-09-04 |
Last Activity | 2025-01-07 |
Dr Fun's pools:
Pool | Status | Points | Rank |
---|---|---|---|
NFL 2024 (free) | ongoing | 1533 | 18 of 25 |
NFL 2023 (free) | complete | 1366 | 26 of 28 |
March Madness 2024 (free) | complete | 51 | 15 of 15 |
Electoral College 2016 | archive | 392 | 35t of 46 |
March Madness 2015 (free) | archive | 68 | 14t of 32 |
NFL 2015 (free) | archive | 1147 | 33 of 38 |
Movies 2016 Holiday | archive | 1204 | 5 of 6 |
NFL 2020 (free) | archive | 1364 | 25 of 26 |
March Madness 2018 (free) | archive | 46 | 17 of 21 |
NFL 2019 (free) | archive | 1286 | 26 of 31 |
NFL 2022 (free) | archive | 1429 | 17 of 26 |
NFL 2021 (free) | archive | 1033 | 30 of 32 |
NFL 2017 (free) | archive | 1509 | * 7t of 30 |
March Madness 2019 (free) | archive | 58 | 26 of 26 |
March Madness 2022 (free) | archive | 51 | 8t of 23 |
NFL 2016 (free) | archive | 1164 | 32 of 32 |
March Madness 2015 (work) | archive | 68 | 5 of 11 |
March Madness 2021 (free) | archive | 60 | 5t of 21 |
NFL 2018 (free) | archive | 1224 | 24 of 29 |
Movies 2016 Summer | archive | 1756 | 5 of 6 |
March Madness 2023 (free) | archive | 33 | 15 of 15 |
March Madness 2016 (free) | archive | 54 | 19t of 26 |
NFL 2014 (free) | archive | 1479 | 9 of 34 |
Are you 'Dr Fun' and don't have your passcode? Retrieve it here.