Final Four by Year
Year | Final Four Teams | |||
---|---|---|---|---|
2024 | 1 Connecticut | 4 Alabama | 11 N. Carolina St. | 1 Purdue |
2023 | 9 Florida Atl. | 4 Connecticut | 5 San Diego St. | 5 Miami |
2022 | 2 Villanova | 2 Duke | 8 N. Carolina | 1 Kansas |
2021 | 2 Houston | 1 Baylor | 1 Gonzaga | 11 (play-in 4) |
2019 | 3 Texas Tceh | 1 Virginia | 5 Auburn | 2 Michigan St. |
2018 | 11 Loyola-Chicago | 3 Michigan | 1 Villanova | 1 Kansas |
2017 | 1 Gonzaga | 3 Oregon | 7 S. Carolina | 1 N. Carolina |
2016 | 2 Oklahoma | 2 Villanova | 10 Syracuse | 1 N. Carolina |
2015 | 1 Wisconsin | 1 Kentucky | 7 Michigan St. | 1 Duke |
2014 | 1 Florida | 2 Wisconsin | 7 Connecticut | 8 Kentucky |
2013 | 4 Syracuse | 9 Wichita St. | 4 Michigan | 1 Louisville |
2012 | 4 Louisville | 2 Ohio State | 1 Kentucky | 2 Kansas |
2011 | 8 Butler | 3 Connecticut | 11 Virg. Common | 4 Kentucky |
2010 | 5 Butler | 2 West Virginia | 5 Michigan St. | 1 Duke |
2009 | 1 Connecticut | 3 Villanova | 2 Michigan St. | 1 N. Carolina |
2008 | 1 Kansas | 1 N. Carolina | 1 UCLA | 1 Memphis |
2007 | 1 Florida | 2 UCLA | 2 Georgetown | 1 Ohio State |
- Click a year to go to that pool
- Click a team to see its history