Team History - Duke
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2025 | 1 | 16 (play-in 3) | 9 Baylor | 4 Arizona | 2 Alabama | 1 Houston | |
2024 | 4 | 13 Vermont | 12 James Madison | 1 Houston | 11 N. Carolina St. | ||
2023 | 5 | 12 Oral Roberts | 4 Tennessee | ||||
2022 | 2 | 15 CSU Fullerton | 7 Michigan St. | 3 Texas Tceh | 4 Arkansas | 8 N. Carolina | |
2021 | |||||||
2019 | 1 | 16 (play-in 1) | 9 Cent. Florida | 4 Virginia Tech | 2 Michigan St. | ||
2018 | 2 | 15 Iona | 7 Rhode Island | 11 (play-in 4) | 1 Kansas | ||
2017 | 2 | 15 Troy | 7 S. Carolina | ||||
2016 | 4 | 13 UNC-Wilmington | 12 Yale | 1 Oregon | |||
2015 | 1 | 16 Robert Morris | 8 San Diego St. | 5 Utah | 2 Gonzaga | 7 Michigan St. | 1 Wisconsin |
2014 | 3 | 14 Mercer | |||||
2013 | 2 | 15 Albany | 7 Creighton | 3 Michigan St. | 1 Louisville | ||
2012 | 2 | 15 Lehigh | |||||
2011 | 1 | 16 Hampton | 8 Michigan | 5 Arizona | |||
2010 | 1 | 16 (play-in 1) | 8 California | 4 Purdue | 3 Baylor | 2 West Virginia | 5 Butler |
2009 | 2 | 15 Binghamton | 7 texas | 3 Villanova | |||
2008 | 2 | 15 Belmont | 7 West Virginia | ||||
2007 | 6 | 11 Virg. Common |
- Click a year to go to that pool
- Click a team to see its history