Team History - Iowa St.
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2025 | 3 | 14 Lipscomb | 6 Mississippi | ||||
2024 | 2 | 15 S. Dakota St. | 7 Washington St. | 3 Illinois | |||
2023 | 6 | 11 (play-in 3) | |||||
2022 | 11 | 6 LSU | 3 Wisconsin | 10 Miami | |||
2021 | |||||||
2019 | 6 | 11 Ohio State | |||||
2018 | |||||||
2017 | 5 | 12 Nevada | 4 Purdue | ||||
2016 | 4 | 13 Iona | 12 Ark-Little Rock | 1 Virginia | |||
2015 | 3 | 14 UAB | |||||
2014 | 3 | 14 NCCU | 6 N. Carolina | 7 Connecticut | |||
2013 | 10 | 7 Notre Dame | 2 Ohio State | ||||
2012 | 8 | 9 Connecticut | 1 Kentucky | ||||
2011 | |||||||
2010 | |||||||
2009 | |||||||
2008 | |||||||
2007 |
- Click a year to go to that pool
- Click a team to see its history