Team History - Clemson
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2025 | 5 | 12 McNeese St. | |||||
2024 | 6 | 11 New Mexico | 3 Baylor | 2 Arizona | 4 Alabama | ||
2023 | |||||||
2022 | |||||||
2021 | 7 | 10 Rutgers | |||||
2019 | |||||||
2018 | 5 | 12 New Mexico St. | 4 Auburn | 1 Kansas | |||
2017 | |||||||
2016 | |||||||
2015 | |||||||
2014 | |||||||
2013 | |||||||
2012 | |||||||
2011 | 12 | 5 West Virginia | |||||
2010 | 7 | 10 Missouri | |||||
2009 | 7 | 10 Michigan | |||||
2008 | 5 | 12 Villanova | |||||
2007 |
- Click a year to go to that pool
- Click a team to see its history