Team History - Ohio State
Back To Pool | ReportsYear | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
---|---|---|---|---|---|---|---|
2024 |     |     |     |     |     |     | |
2023 |     |     |     |     |     |     | |
2022 | 7 | 10 Loyola-Chicago | 2 Villanova |     |     |     |     |
2021 | 2 | 15 Oral Roberts |     |     |     |     |     |
2019 | 11 | 6 Iowa St. | 3 Houston |     |     |     |     |
2018 | 5 | 12 S. Dakota St. | 4 Gonzaga |     |     |     |     |
2017 |     |     |     |     |     |     | |
2016 |     |     |     |     |     |     | |
2015 | 10 | 7 Virg. Common | 2 Arizona |     |     |     |     |
2014 | 6 | 11 Dayton |     |     |     |     |     |
2013 | 2 | 15 Iona | 10 Iowa St. | 6 Arizona | 9 Wichita St. |     |     |
2012 | 2 | 15 Loyola Md. | 7 Gonzaga | 6 Cincinnati | 1 Syracuse | 2 Kansas |     |
2011 | 1 | 16 UT-San Antonio | 8 George Mason | 4 Kentucky |     |     |     |
2010 | 2 | 15 UCSB | 10 Georgia Tech | 6 Tennessee |     |     |     |
2009 | 8 | 9 Siena |     |     |     |     |     |
2008 |     |     |     |     |     |     | |
2007 | 1 | 16 Cent. Conn. |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history