Player History - Manning
Back To Pool | ReportsFree Pool | Pay Pool | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Players | Top Score |
Player Score |
Rank | Champion | Year | Players | Top Score |
Player Score |
Rank | Champion |
2024 | 15 | 88 | 83 | 2t | Connecticut | 2024 | 12 | 88 | 83 | 2t | Connecticut |
2023 | 15 | 58 | 41 | 10 | Alabama | 2023 | 9 | 58 | 41 | 7 | Alabama |
2022 | 23 | 67 | 46 | 13t | Gonzaga | 2022 | 18 | 67 | 46 | 10t | Gonzaga |
2021 | 21 | 76 | 61 | 4 | Gonzaga | 2021 | 16 | 76 | 61 | 3 | Gonzaga |
2019 | 26 | 85 | 80 | 2 | Duke | 2019 | 19 | 81 | 81 | 1 | Duke |
2018 | 21 | 68 | 59 | 6t | Villanova | 2018 | 15 | 68 | 59 | 6t | Villanova |
2017 | 15 | 74 | 66 | 4 | Duke | 2017 | 12 | 70 | 66 | 2 | Duke |
2016 | 26 | 74 | 66 | 6t | Michigan St. | 2016 | 17 | 72 | 66 | 3t | Michigan St. |
2015 | 32 | 91 | 69 | 9t | Kentucky | 2015 | 16 | 91 | 69 | 6 | Kentucky |
2014 | 24 | 71 | 64 | 3t | Florida | 2014 | 19 | 71 | 64 | 3t | Florida |
2013 | 36 | 75 | 74 | 2t | Louisville | 2013 | 21 | 76 | |||
2012 | 25 | 87 | 81 | 4 | Kentucky | 2012 | 15 | 87 | |||
2011 | 31 | 62 | 46 | 15t | Ohio State | 2011 | 16 | 62 | 46 | 6 | Ohio State |
2010 | 48 | 71 | 63 | 7t | Kansas | 2010 | 25 | 70 | 51 | 15t | Kansas |
2009 | 71 | 112 | 2009 | 24 | 91 | ||||||
2008 | 44 | 80 | 2008 | 23 | 86 | ||||||
2007 | 45 | 89 | 2007 | 21 | 88 |
- Click a year to go to that pool
- Click a team to see its history