NFL 2007 (pay) - Team Schedule
Opponent Record: 252-244Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | Detroit Lions (9-8) | 36 | 10 | 6.6 | 3.0 | Oakland Raiders () | 21 | 12 | 5.8 | 3.1 | +2 | -0.8 | +0.1 | 0 | 1 | 0 | |
2 | 2007-09-16 | Oakland Raiders () | 20 | 0 | 0.0 | 0.0 | Denver Broncos (5-12) | 23 | 23 | 13.3 | 13.3 | -23 | -13.3 | -13.3 | 0 | 2 | 0 | |
3 | 2007-09-23 | Cleveland Browns (7-10) | 24 | 11 | 6.0 | 2.8 | Oakland Raiders () | 26 | 13 | 5.8 | 3.1 | +2 | -0.2 | +0.3 | 1 | 2 | 0 | |
4 | 2007-09-30 | Oakland Raiders () | 35 | 9 | 5.9 | 2.3 | Miami Dolphins (9-8) | 17 | 14 | 7.2 | 4.4 | -5 | -1.3 | -2.1 | 2 | 2 | 0 | |
5 | OPEN | |||||||||||||||||
6 | 2007-10-14 | Oakland Raiders () | 14 | 3 | 9.0 | 1.2 | Los Angeles Chargers (10-7) | 28 | 20 | 13.1 | 11.3 | -17 | -4.1 | -10.1 | 2 | 3 | 0 | |
7 | 2007-10-21 | Kansas City Chefs (14-3) | 12 | 14 | 5.4 | 3.3 | Oakland Raiders () | 10 | 9 | 5.4 | 2.1 | -5 | 0.0 | -1.2 | 2 | 4 | 0 | |
8 | 2007-10-28 | Oakland Raiders () | 9 | 0 | 0.0 | 0.0 | Tennessee Titans (7-10) | 13 | 20 | 11.9 | 11.9 | -20 | -11.9 | -11.9 | 2 | 5 | 0 | |
9 | 2007-11-04 | Houston Texans (3-13-1) | 24 | 10 | 7.9 | 3.3 | Oakland Raiders () | 17 | 14 | 7.5 | 4.4 | +4 | -0.4 | +1.1 | 2 | 6 | 0 | |
10 | 2007-11-11 | Chicago Bears (3-14) | 17 | 20 | 8.0 | 6.9 | Oakland Raiders () | 6 | 3 | 5.0 | 0.7 | -17 | -3.0 | -6.2 | 2 | 7 | 0 | |
11 | 2007-11-18 | Oakland Raiders () | 22 | 2 | 3.0 | 0.3 | Minnesota Vikings (13-4) | 29 | 21 | 6.8 | 6.2 | -19 | -3.8 | -5.9 | 2 | 8 | 0 | |
12 | 2007-11-25 | Oakland Raiders () | 20 | 2 | 4.0 | 0.3 | Kansas City Chefs (14-3) | 17 | 21 | 6.9 | 6.3 | -19 | -2.9 | -6.0 | 3 | 8 | 0 | |
13 | 2007-12-02 | Denver Broncos (5-12) | 20 | 22 | 10.4 | 9.5 | Oakland Raiders () | 34 | 2 | 7.5 | 0.6 | -20 | -2.9 | -8.9 | 4 | 8 | 0 | |
14 | 2007-12-09 | Oakland Raiders () | 7 | 0 | 0.0 | 0.0 | Green Bay Packers (8-9) | 38 | 23 | 14.1 | 14.1 | -23 | -14.1 | -14.1 | 4 | 9 | 0 | |
15 | 2007-12-16 | Indianapolis Colts (4-12-1) | 21 | 23 | 13.9 | 13.9 | Oakland Raiders () | 14 | 0 | 0.0 | 0.0 | -23 | -13.9 | -13.9 | 4 | 10 | 0 | |
16 | 2007-12-23 | Oakland Raiders () | 11 | 0 | 0.0 | 0.0 | Jacksonville Jaguars (9-8) | 49 | 23 | 12.2 | 12.2 | -23 | -12.2 | -12.2 | 4 | 11 | 0 | |
17 | 2007-12-30 | Los Angeles Chargers (10-7) | 30 | 22 | 11.7 | 11.7 | Oakland Raiders () | 17 | 0 | 0.0 | 0.0 | -22 | -11.7 | -11.7 | 4 | 12 | 0 |
Use the popup or links to change teams.
|
![]() |
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent