NFL Schedule - Week 9

Date Hour Visitor Score Confidence Home Score Confidence
np rc ac np rc ac
2017-11-02 17 Buffalo Bills 21 19 9.0 8.1 New York Jets 34 2 4.5 0.4
2017-11-05 10 Atlanta Falcons 17 8 8.8 2.4 Carolina Panthers 20 21 7.2 5.2
2017-11-05 10 Indianapolis Colts 20 2 4.5 0.3 Houston Texans 14 27 11.1 10.4
2017-11-05 10 Cincinnati Bengals 7 3 10.3 1.1 Jacksonville Jaguars 23 26 10.8 9.7
2017-11-05 10 Tampa Bay Buccaneers 10 1 5.0 0.2 New Orleans Saints 30 28 13.2 12.7
2017-11-05 10 Los Angeles Rams 51 28 11.5 11.1 New York Giants 17 1 8.0 0.3
2017-11-05 10 Denver Broncos 23 1 9.0 0.3 Philadelphia Eagles 51 28 13.6 13.1
2017-11-05 10 Baltimore Ravens 20 5 7.2 1.2 Tennessee Titans 23 24 8.6 7.1
2017-11-05 13 Arizona Cardinals 20 21 10.0 7.2 San Francisco 49ers 10 8 6.4 1.8
2017-11-05 13 Washington Commanders 17 1 4.0 0.1 Seattle Seahawks 14 28 14.0 13.5
2017-11-05 13 Kansas City Chefs 17 19 7.9 5.2 Dallas Cowboys 28 10 7.4 2.6
2017-11-05 17 Oakland Raiders 27 17 7.9 4.7 Miami Dolphins 24 12 8.8 3.6
2017-11-06 17 Detroit Lions 30 16 7.2 4.0 Green Bay Packers 17 13 10.0 4.5
Click a team to see its performance for the season.
Use the popup at the very top to change weeks.

Confidence column breakdown (hidden until picking is closed):