Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (13-4) | 14 | Buffalo Bills (11-6) | 19 | - | - |
2007-10-21 | Minnesota Vikings (7-10) | 14 | Dallas Cowboys (12-5) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (9-8) | 16 | Detroit Lions (12-5) | 23 | - | - |
2007-10-21 | Tennessee Titans (6-11) | 38 | Houston Texans (10-7) | 36 | - | - |
2007-10-21 | New England Patriots (4-13) | 49 | Miami Dolphins (11-6) | 28 | - | - |
2007-10-21 | San Francisco 49ers (12-5) | 15 | New York Giants (6-11) | 33 | - | - |
2007-10-21 | Atlanta Falcons (7-10) | 16 | New Orleans Saints (9-8) | 22 | - | - |
2007-10-21 | Arizona Cardinals (4-13) | 19 | Washington Commanders (4-13) | 21 | - | - |
2007-10-21 | New York Jets (7-10) | 31 | Cincinnati Bengals (9-8) | 38 | - | - |
2007-10-21 | Kansas City Chefs (11-6) | 12 | Oakland Raiders () | 10 | - | - |
2007-10-21 | Chicago Bears (7-10) | 19 | Philadelphia Eagles (11-6) | 16 | - | - |
2007-10-21 | St. Louis Rams () | 6 | Seattle Seahawks (9-8) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (10-7) | 28 | Denver Broncos (8-9) | 31 | - | - |
2007-10-22 | Indianapolis Colts (9-8) | 29 | Jacksonville Jaguars (9-8) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.