NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2021-11-11 | 17 | Baltimore Ravens | 10 | 27 | 12.4 | 11.6 | Miami Dolphins | 22 | 2 | 7.5 | 0.5 |
2021-11-14 | 10 | Atlanta Falcons | 3 | 2 | 4.0 | 0.3 | Dallas Cowboys | 43 | 28 | 10.9 | 10.2 |
2021-11-14 | 10 | Jacksonville Jaguars | 17 | 0 | 0.0 | 0.0 | Indianapolis Colts | 23 | 30 | 11.9 | 11.9 |
2021-11-14 | 10 | Cleveland Browns | 7 | 10 | 5.4 | 1.8 | New England Patriots | 45 | 20 | 5.2 | 3.5 |
2021-11-14 | 10 | Buffalo Bills | 45 | 30 | 14.1 | 14.1 | New York Jets | 17 | 0 | 0.0 | 0.0 |
2021-11-14 | 10 | Detroit Lions | 16 | 1 | 3.0 | 0.1 | Pittsburgh Steelers | 16 | 29 | 11.9 | 11.5 |
2021-11-14 | 10 | New Orleans Saints | 21 | 3 | 5.0 | 0.5 | Tennessee Titans | 23 | 27 | 7.3 | 6.6 |
2021-11-14 | 10 | Tampa Bay Buccaneers | 19 | 29 | 12.8 | 12.3 | Washington Commanders | 29 | 1 | 15.0 | 0.5 |
2021-11-14 | 13 | Carolina Panthers | 34 | 2 | 5.5 | 0.4 | Arizona Cardinals | 10 | 28 | 12.8 | 12.0 |
2021-11-14 | 13 | Minnesota Vikings | 27 | 3 | 3.0 | 0.3 | Los Angeles Chargers | 20 | 27 | 7.7 | 7.0 |
2021-11-14 | 13 | Philadelphia Eagles | 30 | 4 | 4.2 | 0.6 | Denver Broncos | 13 | 26 | 6.6 | 5.7 |
2021-11-14 | 13 | Seattle Seahawks | 0 | 11 | 5.9 | 2.2 | Green Bay Packers | 17 | 19 | 7.5 | 4.7 |
2021-11-14 | 17 | Kansas City Chefs | 41 | 24 | 5.8 | 4.6 | Las Vegas Raiders | 14 | 6 | 7.0 | 1.4 |
2021-11-15 | 17 | Los Angeles Rams | 10 | 29 | 9.2 | 8.9 | San Francisco 49ers | 31 | 1 | 5.0 | 0.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent