NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2023-11-09 | 17 | Carolina Panthers | 13 | 0 | 0.0 | 0.0 | Chicago Bears | 16 | 22 | 8.3 | 8.3 |
2023-11-12 | 6 | Indianapolis Colts | 10 | 15 | 6.3 | 4.3 | New England Patriots | 6 | 7 | 5.0 | 1.6 |
2023-11-12 | 10 | Cleveland Browns | 33 | 0 | 0.0 | 0.0 | Baltimore Ravens | 31 | 23 | 11.9 | 11.9 |
2023-11-12 | 10 | Houston Texans | 30 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 27 | 23 | 11.4 | 11.4 |
2023-11-12 | 10 | San Francisco 49ers | 34 | 18 | 8.9 | 7.0 | Jacksonville Jaguars | 3 | 5 | 5.6 | 1.2 |
2023-11-12 | 10 | New Orleans Saints | 19 | 15 | 7.1 | 4.6 | Minnesota Vikings | 27 | 8 | 5.0 | 1.7 |
2023-11-12 | 10 | Green Bay Packers | 19 | 3 | 4.3 | 0.6 | Pittsburgh Steelers | 23 | 20 | 10.1 | 8.8 |
2023-11-12 | 10 | Tennessee Titans | 6 | 6 | 6.2 | 1.6 | Tampa Bay Buccaneers | 20 | 17 | 7.3 | 5.4 |
2023-11-12 | 13 | Atlanta Falcons | 23 | 18 | 8.7 | 6.8 | Arizona Cardinals | 25 | 5 | 5.6 | 1.2 |
2023-11-12 | 13 | Detroit Lions | 41 | 18 | 9.0 | 7.0 | Los Angeles Chargers | 38 | 5 | 6.2 | 1.3 |
2023-11-12 | 13 | New York Giants | 17 | 0 | 0.0 | 0.0 | Dallas Cowboys | 49 | 23 | 15.4 | 15.4 |
2023-11-12 | 13 | Washington Commanders | 26 | 1 | 4.0 | 0.2 | Seattle Seahawks | 29 | 22 | 11.6 | 11.1 |
2023-11-12 | 17 | New York Jets | 12 | 7 | 5.9 | 1.8 | Las Vegas Raiders | 16 | 16 | 8.5 | 5.9 |
2023-11-13 | 17 | Denver Broncos | 24 | 2 | 15.0 | 1.3 | Buffalo Bills | 22 | 21 | 13.9 | 12.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent