NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2007-10-07 | Miami Dolphins | 19 | 4 | 6.2 | 1.1 | Houston Texans | 22 | 18 | 9.8 | 8.0 | |
2007-10-07 | Jacksonville Jaguars | 17 | 14 | 7.7 | 5.1 | Kansas City Chefs | 7 | 7 | 8.0 | 2.7 | |
2007-10-07 | Cleveland Browns | 17 | 0 | 0.0 | 0.0 | New England Patriots | 34 | 21 | 14.6 | 14.6 | |
2007-10-07 | Carolina Panthers | 16 | 8 | 6.4 | 2.4 | New Orleans Saints | 13 | 13 | 7.5 | 4.7 | |
2007-10-07 | New York Jets | 24 | 2 | 8.5 | 0.8 | New York Giants | 35 | 19 | 8.6 | 7.8 | |
2007-10-07 | Seattle Seahawks | 0 | 13 | 6.0 | 3.7 | Pittsburgh Steelers | 21 | 8 | 8.0 | 3.0 | |
2007-10-07 | Arizona Cardinals | 34 | 16 | 9.4 | 7.1 | St. Louis Rams | 31 | 5 | 3.6 | 0.9 | |
2007-10-07 | Atlanta Falcons | 13 | 0 | 0.0 | 0.0 | Tennessee Titans | 20 | 21 | 11.7 | 11.7 | |
2007-10-07 | Detroit Lions | 3 | 8 | 7.4 | 2.8 | Washington Commanders | 34 | 13 | 6.0 | 3.7 | |
2007-10-07 | Tampa Bay Buccaneers | 14 | 1 | 10.0 | 0.5 | Indianapolis Colts | 33 | 20 | 12.8 | 12.1 | |
2007-10-07 | Los Angeles Chargers | 41 | 6 | 8.3 | 2.4 | Denver Broncos | 3 | 15 | 8.1 | 5.8 | |
2007-10-07 | Baltimore Ravens | 9 | 14 | 8.0 | 5.3 | San Francisco 49ers | 7 | 7 | 6.1 | 2.0 | |
2007-10-07 | Chicago Bears | 27 | 1 | 5.0 | 0.2 | Green Bay Packers | 20 | 20 | 10.9 | 10.4 | |
2007-10-08 | Dallas Cowboys | 25 | 22 | 14.3 | 13.7 | Buffalo Bills | 24 | 1 | 3.0 | 0.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent