NFL Schedule - Week 17
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2024-12-25 | 10 | Kansas City Chefs | 29 | 11 | 5.7 | 2.9 | Pittsburgh Steelers | 10 | 11 | 3.9 | 2.0 |
2024-12-25 | 13 | Baltimore Ravens | 31 | 21 | 9.5 | 8.7 | Houston Texans | 2 | 2 | 4.0 | 0.3 |
2024-12-26 | 17 | Seattle Seahawks | 6 | 20 | 9.1 | 7.9 | Chicago Bears | 3 | 3 | 1.3 | 0.2 |
2024-12-28 | 10 | Los Angeles Chargers | 40 | 21 | 10.4 | 9.5 | New England Patriots | 7 | 2 | 1.5 | 0.1 |
2024-12-28 | 13 | Denver Broncos | 24 | 6 | 6.7 | 1.7 | Cincinnati Bengals | 30 | 17 | 4.9 | 3.6 |
2024-12-28 | 17 | Arizona Cardinals | 9 | 0 | 0.0 | 0.0 | Los Angeles Rams | 13 | 23 | 10.0 | 10.0 |
2024-12-29 | 10 | Indianapolis Colts | 33 | 22 | 11.4 | 10.9 | New York Giants | 45 | 1 | 1.0 | 0.0 |
2024-12-29 | 10 | New York Jets | 14 | 1 | 16.0 | 0.7 | Buffalo Bills | 40 | 22 | 15.2 | 14.6 |
2024-12-29 | 10 | Tennessee Titans | 13 | 8 | 4.9 | 1.7 | Jacksonville Jaguars | 20 | 15 | 4.0 | 2.6 |
2024-12-29 | 10 | Las Vegas Raiders | 25 | 11 | 3.6 | 1.7 | New Orleans Saints | 10 | 12 | 6.1 | 3.2 |
2024-12-29 | 10 | Carolina Panthers | 14 | 1 | 13.0 | 0.6 | Tampa Bay Buccaneers | 48 | 22 | 12.1 | 11.6 |
2024-12-29 | 10 | Dallas Cowboys | 7 | 3 | 4.0 | 0.5 | Philadelphia Eagles | 41 | 20 | 12.6 | 10.9 |
2024-12-29 | 13 | Green Bay Packers | 25 | 8 | 3.4 | 1.2 | Minnesota Vikings | 27 | 15 | 5.0 | 3.3 |
2024-12-29 | 13 | Miami Dolphins | 20 | 21 | 8.8 | 8.4 | Cleveland Browns | 3 | 1 | 12.0 | 0.5 |
2024-12-29 | 17 | Atlanta Falcons | 24 | 2 | 2.0 | 0.2 | Washington Commanders | 30 | 21 | 8.3 | 7.6 |
2024-12-30 | 17 | Detroit Lions | 40 | 19 | 10.1 | 8.3 | San Francisco 49ers | 34 | 4 | 5.2 | 0.9 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent