NFL Schedule - Week 12
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2014-11-20 | 17 | Kansas City Chefs | 20 | 20 | 12.8 | 12.8 | Oakland Raiders | 24 | 0 | 0.0 | 0.0 |
2014-11-23 | 10 | Cleveland Browns | 26 | 9 | 5.3 | 2.0 | Atlanta Falcons | 24 | 15 | 4.3 | 2.7 |
2014-11-23 | 10 | Tampa Bay Buccaneers | 13 | 1 | 3.0 | 0.1 | Chicago Bears | 21 | 23 | 8.6 | 8.2 |
2014-11-23 | 10 | Jacksonville Jaguars | 3 | 0 | 0.0 | 0.0 | Indianapolis Colts | 23 | 24 | 15.2 | 15.2 |
2014-11-23 | 10 | Green Bay Packers | 24 | 24 | 13.1 | 13.1 | Minnesota Vikings | 21 | 0 | 0.0 | 0.0 |
2014-11-23 | 10 | Detroit Lions | 9 | 1 | 9.0 | 0.4 | New England Patriots | 34 | 23 | 9.5 | 9.1 |
2014-11-23 | 10 | Tennessee Titans | 24 | 0 | 0.0 | 0.0 | Philadelphia Eagles | 43 | 24 | 13.4 | 13.4 |
2014-11-23 | 10 | Cincinnati Bengals | 22 | 12 | 5.2 | 2.6 | Houston Texans | 13 | 12 | 4.7 | 2.3 |
2014-11-23 | 13 | St. Louis Rams | 24 | 3 | 3.3 | 0.4 | Los Angeles Chargers | 27 | 21 | 7.0 | 6.2 |
2014-11-23 | 13 | Arizona Cardinals | 3 | 6 | 5.2 | 1.3 | Seattle Seahawks | 19 | 18 | 7.2 | 5.4 |
2014-11-23 | 13 | Miami Dolphins | 36 | 0 | 0.0 | 0.0 | Denver Broncos | 39 | 24 | 10.5 | 10.5 |
2014-11-23 | 13 | Washington Commanders | 13 | 0 | 0.0 | 0.0 | San Francisco 49ers | 17 | 24 | 12.5 | 12.5 |
2014-11-23 | 17 | Dallas Cowboys | 31 | 23 | 8.1 | 7.8 | New York Giants | 28 | 1 | 4.0 | 0.2 |
2014-11-24 | 16 | New York Jets | 3 | 2 | 4.5 | 0.4 | Buffalo Bills | 38 | 22 | 6.5 | 6.0 |
2014-11-24 | 17 | Baltimore Ravens | 34 | 8 | 4.0 | 1.3 | New Orleans Saints | 27 | 16 | 4.5 | 3.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent