NFL Schedule - Week 2

Date Hour Visitor Score Confidence Home Score Confidence
np rc ac np rc ac
2015-09-17 17 Denver Broncos 31 7 7.7 2.1 Kansas City Chefs 24 19 5.5 4.0
2015-09-20 10 New England Patriots 40 19 7.1 5.0 Buffalo Bills 32 8 4.0 1.2
2015-09-20 10 Houston Texans 17 5 4.0 0.7 Carolina Panthers 24 22 7.9 6.4
2015-09-20 10 Arizona Cardinals 48 25 8.8 8.1 Chicago Bears 23 2 4.5 0.3
2015-09-20 10 Los Angeles Chargers 19 2 6.0 0.4 Cincinnati Bengals 24 25 7.3 6.7
2015-09-20 10 Tennessee Titans 14 21 6.4 5.0 Cleveland Browns 28 6 2.5 0.6
2015-09-20 10 Detroit Lions 16 11 5.4 2.2 Minnesota Vikings 26 16 5.1 3.0
2015-09-20 10 Tampa Bay Buccaneers 26 0 0.0 0.0 New Orleans Saints 19 27 13.0 13.0
2015-09-20 10 Atlanta Falcons 24 13 6.3 3.0 New York Giants 20 14 5.4 2.8
2015-09-20 10 San Francisco 49ers 18 3 8.7 1.0 Pittsburgh Steelers 43 24 10.2 9.1
2015-09-20 10 St. Louis Rams 10 26 11.8 11.3 Washington Commanders 24 1 2.0 0.1
2015-09-20 13 Miami Dolphins 20 26 11.5 11.0 Jacksonville Jaguars 23 1 1.0 0.0
2015-09-20 13 Baltimore Ravens 33 26 11.8 11.4 Oakland Raiders 37 1 2.0 0.1
2015-09-20 13 Dallas Cowboys 20 7 6.1 1.6 Philadelphia Eagles 10 20 8.1 6.0
2015-09-20 17 Seattle Seahawks 17 9 5.7 1.9 Green Bay Packers 27 18 7.3 4.9
2015-09-21 17 New York Jets 20 2 4.0 0.3 Indianapolis Colts 7 25 11.9 11.0
Click a team to see its performance for the season.
Use the popup at the very top to change weeks.

Confidence column breakdown (hidden until picking is closed):