Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 5-11 | STL | ATL | OAK | LAC | NO | - | SEA | TB | MIN | SEA | KC | SF | STL | DEN | CAR | DAL | SF | |
ATL | 13-3 | PIT | ARI | NO | SF | CLE | PHI | CIN | - | TB | BAL | STL | GB | TB | CAR | SEA | NO | CAR | |
BAL | 12-4 | NYJ | CIN | CLE | PIT | DEN | NE | BUF | - | MIA | ATL | CAR | TB | PIT | HOU | NO | CLE | CIN | |
BUF | 4-12 | MIA | GB | NE | NYJ | JAX | - | BAL | KC | CHI | DET | CIN | PIT | MIN | CLE | MIA | NE | NYJ | |
CAR | 2-14 | NYG | TB | CIN | NO | CHI | - | SF | STL | NO | TB | BAL | CLE | SEA | ATL | ARI | PIT | ATL | |
CHI | 11-5 | DET | DAL | GB | NYG | CAR | SEA | WAS | - | BUF | MIN | MIA | PHI | DET | NE | MIN | NYJ | GB | |
CIN | 4-12 | NE | BAL | CAR | CLE | TB | - | ATL | MIA | PIT | IND | BUF | NYJ | NO | PIT | CLE | LAC | BAL | |
CLE | 5-11 | TB | KC | BAL | CIN | ATL | PIT | NO | - | NE | NYJ | JAX | CAR | MIA | BUF | CIN | BAL | PIT | |
DAL | 6-10 | WAS | CHI | HOU | - | TEN | MIN | NYG | JAX | GB | NYG | DET | NO | IND | PHI | WAS | ARI | PHI | |
DEN | 4-12 | JAX | SEA | IND | TEN | BAL | NYJ | OAK | SF | - | KC | LAC | STL | KC | ARI | OAK | HOU | LAC | |
DET | 6-10 | CHI | PHI | MIN | GB | STL | NYG | - | WAS | NYJ | BUF | DAL | NE | CHI | GB | TB | MIA | MIN | |
GB | 10-6 | PHI | BUF | CHI | DET | WAS | MIA | MIN | NYJ | DAL | - | MIN | ATL | SF | DET | NE | NYG | CHI | |
HOU | 6-10 | IND | WAS | DAL | OAK | NYG | KC | - | IND | LAC | JAX | NYJ | TEN | PHI | BAL | TEN | DEN | JAX | |
IND | 10-6 | HOU | NYG | DEN | JAX | KC | WAS | - | HOU | PHI | CIN | NE | LAC | DAL | TEN | JAX | OAK | TEN | |
JAX | 8-8 | DEN | LAC | PHI | IND | BUF | TEN | KC | DAL | - | HOU | CLE | NYG | TEN | OAK | IND | WAS | HOU | |
KC | 10-6 | LAC | CLE | SF | - | IND | HOU | JAX | BUF | OAK | DEN | ARI | SEA | DEN | LAC | STL | TEN | OAK | |
LAC | 9-7 | KC | JAX | SEA | ARI | OAK | STL | NE | TEN | HOU | - | DEN | IND | OAK | KC | SF | CIN | DEN | |
MIA | 7-9 | BUF | MIN | NYJ | NE | - | GB | PIT | CIN | BAL | TEN | CHI | OAK | CLE | NYJ | BUF | DET | NE | |
MIN | 6-10 | NO | MIA | DET | - | NYJ | DAL | GB | NE | ARI | CHI | GB | WAS | BUF | NYG | CHI | PHI | DET | |
NE | 14-2 | CIN | NYJ | BUF | MIA | - | BAL | LAC | MIN | CLE | PIT | IND | DET | NYJ | CHI | GB | BUF | MIA | |
NO | 11-5 | MIN | SF | ATL | CAR | ARI | TB | CLE | PIT | CAR | - | SEA | DAL | CIN | STL | BAL | ATL | TB | |
NYG | 10-6 | CAR | IND | TEN | CHI | HOU | DET | DAL | - | SEA | DAL | PHI | JAX | WAS | MIN | PHI | GB | WAS | |
NYJ | 11-5 | BAL | NE | MIA | BUF | MIN | DEN | - | GB | DET | CLE | HOU | CIN | NE | MIA | PIT | CHI | BUF | |
OAK | 8-8 | TEN | STL | ARI | HOU | LAC | SF | DEN | SEA | KC | - | PIT | MIA | LAC | JAX | DEN | IND | KC | |
PHI | 10-6 | GB | DET | JAX | WAS | SF | ATL | TEN | - | IND | WAS | NYG | CHI | HOU | DAL | NYG | MIN | DAL | |
PIT | 12-4 | ATL | TEN | TB | BAL | - | CLE | MIA | NO | CIN | NE | OAK | BUF | BAL | CIN | NYJ | CAR | CLE | |
SEA | 7-9 | SF | DEN | LAC | STL | - | CHI | ARI | OAK | NYG | ARI | NO | KC | CAR | SF | ATL | TB | STL | |
SF | 6-10 | SEA | NO | KC | ATL | PHI | OAK | CAR | DEN | - | STL | TB | ARI | GB | SEA | LAC | STL | ARI | |
STL | 7-9 | ARI | OAK | WAS | SEA | DET | LAC | TB | CAR | - | SF | ATL | DEN | ARI | NO | KC | SF | SEA | |
TB | 10-6 | CLE | CAR | PIT | - | CIN | NO | STL | ARI | ATL | CAR | SF | BAL | ATL | WAS | DET | SEA | NO | |
TEN | 6-10 | OAK | PIT | NYG | DEN | DAL | JAX | PHI | LAC | - | MIA | WAS | HOU | JAX | IND | HOU | KC | IND | |
WAS | 6-10 | DAL | HOU | STL | PHI | GB | IND | CHI | DET | - | PHI | TEN | MIN | NYG | TB | DAL | JAX | NYG |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.